10 749 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | Schallenberg U15 | U15-Top | 8 | - | | | |||||
2013-2014 | Langnau U15 | U15-Elit | 21 | - | | | |||||
2014-2015 | Langnau U15 | U15-Elit | 31 | - | | | |||||
Langnau U17 | U17-Elit | 0 | - | - | | | |||||
2015-2016 | Langnau U17 | U17-Elit | 21 | 3.01 | - | | | Playoffs | 10 | 3.04 | - |
Switzerland U16 (all) | International-Jr | 7 | 1.71 | .915 | | | |||||
2016-2017 | Langnau U17 | U17-Elit | 36 | 1.89 | - | | | Playoffs | 10 | 1.70 | - |
Langnau U20 | U20-Elit | 2 | 3.97 | - | | | |||||
Switzerland U17 (all) | International-Jr | 7 | 3.19 | .893 | | | |||||
Switzerland U18 | WJC-18 | 3 | 3.52 | .901 | | | |||||
Switzerland U18 (all) | International-Jr | 4 | 3.09 | .900 | | | |||||
2017-2018 | Langnau U20 | U20-Elit | 32 | 2.60 | - | | | Playoffs | 5 | 3.02 | - |
Langnau | NL | 0 | - | - | | | Relegation | 1 | 3.00 | .912 | |
Langnau | Swiss Cup | 1 | 3.00 | - | | | |||||
Thun | MyHL | 4 | 2.21 | - | | | |||||
Switzerland U18 | Hlinka Gretzky Cup | 3 | 1.96 | .930 | | | |||||
Switzerland U19 | WJAC-19 | 2 | 3.53 | .854 | | | |||||
Switzerland U18 | WJC-18 | 2 | 6.50 | .865 | | | |||||
Switzerland U18 (all) | International-Jr | 12 | 3.62 | .882 | | | |||||
Switzerland U19 (all) | International-Jr | 3 | 3.67 | .894 | | | |||||
Switzerland U20 | WJC-20 | 0 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 0 | - | - | | | |||||
2018-2019 | Lethbridge Hurricanes | WHL | 1 | 7.43 | .741 | | | ||||
Corpus Christi IceRays | NAHL | 2 | 1.50 | .948 | | | |||||
Omaha Lancers | USHL | 37 | 2.18 | .926 | | | |||||
Switzerland U20 | WJC-20 | 3 | 4.23 | .878 | | | |||||
Switzerland U20 (all) | International-Jr | 6 | 4.13 | .876 | | | |||||
2019-2020 | Omaha Lancers | USHL | 6 | 3.01 | .891 | | | ||||
Sioux City Musketeers | USHL | 7 | 3.41 | .888 | | | |||||
Switzerland U20 | WJC-20 | 0 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 3 | 3.64 | .876 | | | |||||
2020-2021 | Sioux City Musketeers | USHL | 36 | 2.01 | .921 | | | Playoffs | 4 | 2.28 | .920 |
2021-2022 | New Jersey Devils | NHL | 6 | 4.83 | .833 | | | ||||
Utica Comets | AHL | 38 | 2.60 | .911 | | | Playoffs | 1 | 3.89 | .895 |
Player statistics © www.eliteprospects.com