SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 20 | 32 | 136 | 148 | 65 |
23 045 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Sicamous Eagles | KIJHL | 51 | 54 | 50 | 104 | 55 | | | ||||||
Prince George Spruce Kings | BCHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2001-2002 | Salmon Arm Silverbacks | BCHL | 60 | 45 | 39 | 84 | 54 | | | ||||||
2002-2003 | Univ. of Michigan | NCAA | 43 | 9 | 18 | 27 | 22 | | | ||||||
2003-2004 | Univ. of Michigan | NCAA | 43 | 9 | 28 | 37 | 56 | | | ||||||
2004-2005 | Univ. of Michigan | NCAA | 40 | 6 | 31 | 37 | 28 | | | ||||||
2005-2006 | Univ. of Michigan | NCAA | 41 | 14 | 28 | 42 | 25 | | | ||||||
2006-2007 | Binghamton Senators | AHL | 71 | 26 | 39 | 65 | 44 | | | ||||||
2007-2008 | Anaheim Ducks | NHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
Portland Pirates | AHL | 74 | 18 | 54 | 72 | 66 | | | Playoffs | 18 | 6 | 11 | 17 | 4 | |
2008-2009 | Anaheim Ducks | NHL | 48 | 8 | 24 | 32 | 24 | | | Playoffs | 13 | 1 | 2 | 3 | 8 |
Iowa Chops | AHL | 28 | 10 | 19 | 29 | 6 | | | |||||||
2009-2010 | Anaheim Ducks | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Chicago Blackhawks | NHL | 10 | 1 | 0 | 1 | 2 | | | |||||||
Minnesota Wild | NHL | 49 | 8 | 6 | 14 | 6 | | | |||||||
2010-2011 | Arizona Coyotes | NHL | 33 | 2 | 3 | 5 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
San Antonio Rampage | AHL | 37 | 11 | 27 | 38 | 12 | | | |||||||
2011-2012 | Vancouver Canucks | NHL | 18 | 5 | 1 | 6 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2012-2013 | Vancouver Canucks | NHL | 28 | 1 | 5 | 6 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Chicago Wolves | AHL | 37 | 11 | 21 | 32 | 10 | | | |||||||
2013-2014 | Pittsburgh Penguins | NHL | 9 | 0 | 1 | 1 | 0 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 44 | 13 | 27 | 40 | 28 | | | Playoffs | 6 | 2 | 6 | 8 | 14 | |
2014-2015 | Pittsburgh Penguins | NHL | 24 | 1 | 5 | 6 | 2 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 44 | 17 | 27 | 44 | 12 | | | Playoffs | 8 | 1 | 6 | 7 | 2 | |
2015-2016 | Bern | NL | 19 | 4 | 9 | 13 | 10 | | | Playoffs | 14 | 5 | 10 | 15 | 0 |
Bern | Champions HL | 4 | 1 | 2 | 3 | 2 | | | |||||||
Bern | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Bern | NL | 34 | 9 | 16 | 25 | 8 | | | Playoffs | 16 | 8 | 12 | 20 | 8 |
Bern | Champions HL | 8 | 2 | 5 | 7 | 4 | | | |||||||
Team Canada | Spengler Cup | 5 | 4 | 4 | 8 | 0 | | | |||||||
2017-2018 | Bern | NL | 48 | 14 | 34 | 48 | 10 | | | Playoffs | 11 | 2 | 12 | 14 | 4 |
Bern | Champions HL | 10 | 4 | 7 | 11 | 2 | | | |||||||
Bern | Swiss Cup | 2 | 1 | 0 | 1 | 2 | | | |||||||
Team Canada | Spengler Cup | 4 | 2 | 2 | 4 | 2 | | | |||||||
Canada | OG | 5 | 2 | 1 | 3 | 0 | | | |||||||
Team Canada | International | 5 | 0 | 2 | 2 | 2 | | | |||||||
2018-2019 | Bern | NL | 45 | 14 | 19 | 33 | 37 | | | Playoffs | 18 | 1 | 10 | 11 | 2 |
Bern | Champions HL | 8 | 1 | 2 | 3 | 8 | | | |||||||
Bern | Swiss Cup | 4 | 1 | 1 | 2 | 2 | | | |||||||
Team Canada | Spengler Cup | 4 | 1 | 2 | 3 | 2 | | | |||||||
2019-2020 | Bern | NL | 48 | 13 | 19 | 32 | 18 | | | ||||||
Bern | Champions HL | 8 | 3 | 2 | 5 | 2 | | | |||||||
Bern | Swiss Cup | 3 | 1 | 2 | 3 | 0 | | | |||||||
2020-2021 | EHC München | DEL | 16 | 2 | 1 | 3 | 4 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Player statistics © www.eliteprospects.com