SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
30 | 21 | 9 | 113 | 82 | 60 |
2 733 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Swiss Eastern Selects | QC Int PW AA Elite | 2 | 3.87 | - | | | ||||
2015-2016 | Bern U15 | U15-Elit | 18 | - | - | | | ||||
Bern II U15 | U15-Top | 9 | - | - | | | |||||
2016-2017 | Bern U15 | U15-Elit | 21 | - | - | | | ||||
Bern U17 | U17-Elit | 3 | 1.98 | - | | | Playoffs | 4 | 2.67 | - | |
2017-2018 | Bern U17 | U17-Elit | 24 | 2.56 | - | | | Playoffs | 7 | 3.12 | - |
Switzerland U16 (all) | International-Jr | 8 | 2.84 | .908 | | | |||||
Switzerland U17 (all) | International-Jr | 1 | 1.00 | .960 | | | |||||
2018-2019 | Bern U17 | U17-Elit | 14 | 1.90 | - | | | ||||
Bern U20 | U20-Elit | 11 | 2.07 | - | | | Playoffs | 9 | 2.82 | ||
Switzerland U17 (all) | International-Jr | 3 | 4.50 | .870 | | | |||||
Switzerland U18 | WJC-18 | 6 | 4.91 | .901 | | | |||||
Switzerland U18 (all) | International-Jr | 11 | 3.65 | .906 | | | |||||
2019-2020 | Bern U20 | U20-Elit | 27 | 2.53 | - | | | Playoffs | 4 | 1.86 | |
Bern | NL | 0 | - | - | | | |||||
Switzerland U18 | Hlinka Gretzky Cup | 3 | 4.98 | .854 | | | |||||
Switzerland U18 (all) | International-Jr | 7 | 4.13 | .879 | | | |||||
2020-2021 | Bern U20 | U20-Elit | 7 | 2.45 | - | | | ||||
Bern | NL | - | - | - | | | |||||
Langenthal | SL | 8 | 2.68 | .897 | | | |||||
Langenthal | Swiss Cup | 1 | 4.50 | - | | | |||||
Switzerland U20 | WJC-20 | 0 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 1 | 4.00 | .886 | | |
Player statistics © www.eliteprospects.com