1 838 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2006-2007 | Wetzikon U15 | U15-Top | 5 | 9.38 | - | | | ||||
Wetzikon U17 | U17-A | 0 | - | - | | | |||||
2007-2008 | Wetzikon U15 | U15-Top | 16 | - | - | | | ||||
2008-2009 | Davos U15 | U15-Elit | 14 | - | | | |||||
Illnau-Effretikon U17 | U17-A | 1 | - | | | ||||||
2009-2010 | Davos U15 | U15-Elit | 18 | - | | | |||||
2010-2011 | Davos U17 | U17-Elit | 15 | 4.26 | - | | | Playoffs | 3 | 3.38 | - |
Prättigau-Herrschaft U17 | U17-Top | 4 | - | | | ||||||
Switzerland U16 (all) | International-Jr | 5 | 5.52 | .829 | | | |||||
2011-2012 | Davos U17 | U17-Elit | 18 | 4.73 | - | | | Playoffs | 2 | 3.00 | - |
Davos U20 | U20-Elit | 0 | - | - | | | |||||
Chur U20 | U20-Top | 1 | 6.00 | - | | | |||||
2012-2013 | Davos U20 | U20-Elit | 13 | 4.17 | - | | | Playoffs | 0 | - | - |
Davos | NL | 0 | - | - | | | |||||
2013-2014 | Davos U20 | U20-Elit | 3 | 4.42 | - | | |
Player statistics © www.eliteprospects.com