SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 13 | 19 | 69 | 91 | 40 |
8 805 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Yverdon U15 | U15-Top | 5 | 5 | 2 | 7 | 4 | | | ||||||
Suisse Romande | QC Int PW | 6 | 0 | 1 | 1 | 6 | | | |||||||
2011-2012 | Lausanne U15 | U15-Elit | 28 | 7 | 11 | 18 | 8 | | | ||||||
Forward-Morges U15[104064] | U15-Top | 2 | 6 | 3 | 9 | 0 | | | |||||||
2012-2013 | Lausanne U15 | U15-Elit | 9 | 18 | 21 | 39 | 16 | | | ||||||
Lausanne U17 | U17-Elit | 22 | 6 | 5 | 11 | 8 | | | Relegation | 9 | 2 | 4 | 6 | 0 | |
2013-2014 | Rapperswil-Jona U17 | U17-Elit | 10 | 4 | 0 | 4 | 2 | | | ||||||
Switzerland U16 (all) | International-Jr | 6 | 2 | 1 | 3 | 6 | | | |||||||
2014-2015 | Gottéron U17 | U17-Elit | 25 | 16 | 22 | 38 | 10 | | | Playoffs | 7 | 3 | 4 | 7 | 6 |
Gottéron U20 | U20-Elit | 10 | 2 | 3 | 5 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Switzerland U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | Gottéron U20 | U20-Elit | 27 | 1 | 4 | 5 | 12 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
Gottéron U20 | RBS Elite Jr. A | 2 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 5 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Gottéron U20 | U20-Elit | 40 | 10 | 36 | 46 | 34 | | | ||||||
Switzerland U19 (all) | International-Jr | 2 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | Gottéron U20 | U20-Elit | 42 | 24 | 60 | 84 | 32 | | | Relegation | 6 | 4 | 2 | 6 | 0 |
Gottéron | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Ticino Rockets | SL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Sierre | MyHL | 32 | 9 | 22 | 31 | 12 | | | Playoffs | 11 | 3 | 9 | 12 | 6 |
Sierre | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Sierre | Swiss Cup Q | 3 | 1 | 0 | 1 | 2 | | | |||||||
2019-2020 | Sierre | SL | 18 | 1 | 0 | 1 | 2 | | | ||||||
Sierre | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Düdingen | MyHL | 4 | 0 | 3 | 3 | 4 | | | Relegation | 6 | 2 | 5 | 7 | 4 | |
Düdingen | Swiss Cup Q | 2 | 1 | 2 | 3 | 0 | | | |||||||
2020-2021 | Düdingen | MyHL | 7 | 0 | 3 | 3 | 4 | | | ||||||
2021-2022 | Düdingen | MyHL | 18 | 1 | 5 | 6 | 2 | | | Relegation | 4 | 2 | 4 | 6 | 2 |
Düdingen | National Cup Q | 2 | 2 | 3 | 5 | 2 | | |
Player statistics © www.eliteprospects.com