1 715 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Davos U17 | U17-Elit | - | - | - | - | - | | | ||||||
2004-2005 | Rheintal U20 | Junioren A | - | - | - | - | - | | | ||||||
Rheintal | SwissDiv2 | 19 | 2 | 3 | 5 | - | | | Playoffs | 1 | 0 | 0 | 0 | - | |
2005-2006 | Rheintal U20 | Junioren B | - | - | - | - | - | | | ||||||
Rheintal | SwissDiv2 | 20 | 4 | 4 | 8 | - | | | Playoffs | 6 | 0 | 2 | 2 | - | |
2006-2007 | Rheintal U20 | Junioren A | 13 | 16 | 9 | 25 | 41 | | | ||||||
Rheintal | SwissDiv2 | 22 | 6 | 5 | 11 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2007-2008 | Rheintal U20 | Junioren A | 12 | 17 | 15 | 32 | 12 | | | ||||||
Rheintal | SwissDiv2 | 22 | 9 | 9 | 18 | 4 | | | |||||||
2008-2009 | Rheintal | SwissDiv2 | 22 | 18 | 22 | 40 | 4 | | | Playoffs | 3 | 2 | 1 | 3 | 4 |
2009-2010 | Rheintal | SwissDiv2 | 20 | 17 | 17 | 34 | 10 | | | Playoffs | 4 | 0 | 3 | 3 | 4 |
2010-2011 | Rheintal | SwissDiv2 | 24 | 19 | 27 | 46 | 6 | | | Playoffs | 3 | 4 | 0 | 4 | 0 |
Herisau | SwissDiv1 | 1 | 1 | 0 | 1 | 0 | | | |||||||
2011-2012 | Rheintal | SwissDiv2 | 22 | 19 | 10 | 29 | 2 | | | Playoffs | 5 | 2 | 1 | 3 | 4 |
2012-2013 | Chur | SwissDiv1 | 32 | 16 | 7 | 23 | 10 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2013-2014 | Chur | SwissDiv1 | 24 | 6 | 7 | 13 | 2 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Chur | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Rheintal | SwissDiv2 | 22 | 12 | 24 | 36 | 16 | | | Playoffs | 7 | 3 | 7 | 10 | 6 |
2015-2016 | Rheintal | SwissDiv2 | 18 | 14 | 16 | 30 | 16 | | | Playoffs | 3 | 0 | 2 | 2 | 4 |
Rheintal | Swiss Cup Q | 2 | 1 | 0 | 1 | 2 | | | |||||||
2016-2017 | Rheintal | SwissDiv2 | 18 | 8 | 17 | 25 | 2 | | | Playoffs | 11 | 3 | 11 | 14 | 4 |
Rheintal | Swiss Cup Q | 2 | 0 | 5 | 5 | 0 | | | |||||||
2017-2018 | Rheintal | SwissDiv2 | 18 | 20 | 39 | 59 | 14 | | | Playoffs | 12 | 16 | 14 | 30 | 2 |
Rheintal | Swiss Cup Q | 4 | 1 | 7 | 8 | 0 | | | |||||||
2018-2019 | Rheintal | SwissDiv1 | 27 | 20 | 24 | 44 | 12 | | | Relegation | 6 | 2 | 7 | 9 | 0 |
Rheintal | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Rheintal | Swiss Cup Q | 2 | 1 | 5 | 6 | 2 | | | |||||||
2019-2020 | Rheintal II | SwissDiv3 | 12 | 16 | 19 | 35 | 10 | | | ||||||
Rheintal | SwissDiv1 | 1 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | Rheintal II | SwissDiv3 | 3 | 3 | 9 | 12 | 0 | | | ||||||
2021-2022 | Rheintal II | SwissDiv3 | 12 | 13 | 28 | 41 | 4 | | | ||||||
Rheintal | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | | | Relegation | 2 | 2 | 1 | 3 | 0 |
Player statistics © www.eliteprospects.com