SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 22 | 30 | 131 | 145 | 66 |
24 540 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Chaux-de-Fonds U15 | U15-Elit | - | - | - | | | ||||
2003-2004 | Gottéron U17 | U17-Elit | - | - | - | | | ||||
2004-2005 | Gottéron U17 | U17-Elit | - | - | - | | | ||||
Switzerland U16 (all) | International-Jr | - | - | - | | | |||||
2005-2006 | Gottéron U20 | U20-Elit | 25 | 4.18 | - | | | ||||
Switzerland U18 | Hlinka Gretzky Cup | 3 | 3.88 | .892 | | | |||||
2006-2007 | Gottéron U20 | U20-Elit | 40 | 5.07 | - | | | ||||
Gottéron | NL | 0 | - | - | | | |||||
Schweiz U-20 | SL | 1 | 6.00 | - | | | |||||
Switzerland U18 | WJC-18 | 1 | 3.01 | .893 | | | |||||
Switzerland U18 (all) | International-Jr | - | - | - | | | |||||
2007-2008 | Gottéron U20 | U20-Elit | 16 | 3.30 | - | | | Relegation | 10 | 2.66 | - |
Young Sprinters | SL | 32 | 4.98 | - | | | |||||
Schweiz U-20 | SL | 5 | 5.21 | - | | | |||||
Switzerland U19 (all) | International-Jr | 2 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 4 | - | | | ||||||
2008-2009 | Gottéron U20 | U20-Elit | 16 | 2.40 | - | | | Playoffs | 13 | 3.20 | - |
Gottéron | NL | 0 | - | - | | | Playoffs | 0 | - | - | |
Young Sprinters | SL | 26 | 3.50 | - | | | |||||
Schweiz U-20 | SL | 5 | 5.51 | - | | | |||||
Switzerland U20 | WJC-20 D1 | 4 | 1.25 | .938 | | | |||||
Switzerland U20 (all) | International-Jr | 11 | 1.44 | .942 | | | |||||
2009-2010 | Gottéron | NL | 7 | 3.21 | - | | | ||||
Young Sprinters | SL | 2 | 3.50 | - | | | |||||
Chaux-de-Fonds | SL | 7 | 2.53 | - | | | Playoffs | 1 | 7.07 | ||
2010-2011 | Gottéron | NL | 2 | 5.69 | .826 | | | ||||
Basel Sharks | SL | 37 | 2.64 | - | | | Playoffs | 4 | 4.11 | - | |
2011-2012 | Chaux-de-Fonds | SL | 41 | 2.73 | - | | | Playoffs | 14 | 2.34 | - |
2012-2013 | Chaux-de-Fonds | SL | 44 | 2.68 | - | | | Playoffs | 7 | 3.50 | - |
Langnau | NLA Q | - | - | - | | | Qualification | 4 | 2.31 | .895 | |
2013-2014 | Chaux-de-Fonds | SL | 32 | 3.17 | - | | | Playoffs | 11 | 3.59 | - |
2014-2015 | Langnau | SL | 32 | 2.59 | - | | | Playoffs | 18 | 2.06 | - |
Langnau | Swiss Cup | 1 | 1.90 | - | | | |||||
Langnau | NLA Q | - | - | - | | | Qualification | 4 | 2.16 | .928 | |
2015-2016 | Langnau | NL | 32 | 3.31 | .906 | | | Relegation | 10 | 3.15 | .915 |
Langnau | Swiss Cup | 0 | - | - | | | |||||
2016-2017 | Langnau | NL | 27 | 3.11 | .914 | | | Relegation | 2 | 4.27 | .850 |
Langnau | Swiss Cup | 1 | 1.01 | - | | | |||||
2017-2018 | Langnau | NL | 17 | 2.48 | .913 | | | Relegation | 5 | 2.62 | .913 |
Langnau | Swiss Cup | 3 | 2.22 | - | | | |||||
2018-2019 | Langnau | NL | 41 | 2.40 | .911 | | | Playoffs | 7 | 2.88 | .897 |
Langnau | Swiss Cup | 3 | 2.27 | - | | | |||||
2019-2020 | Langnau | NL | 13 | 3.50 | .874 | | | ||||
Langnau | Swiss Cup | 1 | 3.00 | - | | | |||||
2020-2021 | Ambrì-Piotta | NL | 33 | 3.08 | .908 | | | ||||
Ambrì-Piotta | Swiss Cup | 2 | 1.97 | - | | | |||||
2021-2022 | Ambrì-Piotta | NL | 26 | 3.12 | .903 | | | ||||
2022-2023 | Ajoie | NL | - | - | - | | |
Player statistics © www.eliteprospects.com