35 922 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Zurich Suisse | QC Int PW | - | - | - | - | - | | | ||||||
1999-2000 | Zurich Suisse | QC Int PW | - | - | - | - | - | | | ||||||
2001-2002 | Bern U17 | U17-Elit | - | - | - | - | - | | | ||||||
2002-2003 | Winterthur U20 | U20-Top | - | - | - | - | - | | | ||||||
Kloten U20 | U20-Elit | 7 | 1 | 0 | 1 | 0 | | | |||||||
2003-2004 | Kloten U20 | U20-Elit | 21 | 9 | 5 | 14 | 8 | | | ||||||
2004-2005 | Kloten U20 | U20-Elit | 43 | 33 | 24 | 57 | 62 | | | Playoffs | 9 | 6 | 1 | 7 | 26 |
Bülach | SwissDiv1 | - | - | - | - | - | | | |||||||
2005-2006 | Kloten U20 | U20-Elit | 18 | 13 | 25 | 38 | 28 | | | ||||||
Winterthur | SwissDiv1 | 17 | 18 | 11 | 29 | 28 | | | Playoffs | 7 | 5 | 6 | 11 | 4 | |
2006-2007 | Kloten | NL | 42 | 9 | 9 | 18 | 22 | | | Playoffs | 11 | 1 | 0 | 1 | 4 |
2007-2008 | Kloten | NL | 50 | 5 | 2 | 7 | 6 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
2008-2009 | Kloten | NL | 12 | 0 | 0 | 0 | 2 | | | ||||||
Thurgau | SL | 3 | 1 | 3 | 4 | 4 | | | |||||||
Zug | NL | 35 | 12 | 14 | 26 | 16 | | | Playoffs | 10 | 3 | 2 | 5 | 4 | |
2009-2010 | Zug | NL | 47 | 23 | 35 | 58 | 22 | | | Playoffs | 13 | 5 | 5 | 10 | 6 |
Switzerland | WC | 7 | 1 | 4 | 5 | 2 | | | |||||||
Switzerland (all) | International | 13 | 3 | 8 | 11 | 8 | | | |||||||
2010-2011 | Zug | NL | 40 | 19 | 27 | 46 | 34 | | | Playoffs | 8 | 4 | 4 | 8 | 2 |
Switzerland | Deutschland Cup | 2 | 3 | 0 | 3 | 0 | | | |||||||
Switzerland (all) | International | 5 | 4 | 1 | 5 | 0 | | | |||||||
2011-2012 | Zug | NL | 45 | 24 | 36 | 60 | 48 | | | Playoffs | 9 | 3 | 11 | 14 | 6 |
Switzerland | Deutschland Cup | 3 | 2 | 0 | 2 | 2 | | | |||||||
Switzerland | WC | 7 | 3 | 4 | 7 | 6 | | | |||||||
Switzerland (all) | International | 20 | 11 | 6 | 17 | 14 | | | |||||||
2012-2013 | Zug | NL | 33 | 25 | 32 | 57 | 49 | | | ||||||
Zug | ET | 1 | 1 | 2 | 3 | 2 | | | |||||||
Davos | Spengler Cup | 3 | 0 | 0 | 0 | 6 | | | |||||||
Detroit Red Wings | NHL | 44 | 12 | 14 | 26 | 12 | | | Playoffs | 14 | 5 | 4 | 9 | 4 | |
Switzerland (all) | International | 2 | 1 | 0 | 1 | 0 | | | |||||||
2013-2014 | New Jersey Devils | NHL | 60 | 11 | 14 | 25 | 26 | | | ||||||
Switzerland | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland | WC | 7 | 3 | 3 | 6 | 4 | | | |||||||
Switzerland (all) | International | 14 | 4 | 3 | 7 | 4 | | | |||||||
2014-2015 | New Jersey Devils | NHL | 17 | 2 | 5 | 7 | 8 | | | ||||||
Lugano | NL | 20 | 11 | 5 | 16 | 30 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
Switzerland | WC | 8 | 1 | 4 | 5 | 8 | | | |||||||
Switzerland (all) | International | 13 | 1 | 6 | 7 | 10 | | | |||||||
2015-2016 | Lugano | NL | 36 | 13 | 21 | 34 | 18 | | | Playoffs | 14 | 7 | 7 | 14 | 12 |
Lugano | Spengler Cup | 4 | 3 | 1 | 4 | 4 | | | |||||||
Switzerland (all) | International | 2 | 0 | 1 | 1 | 2 | | | |||||||
2016-2017 | Lugano | NL | 33 | 8 | 18 | 26 | 45 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
Lugano | Champions HL | 8 | 3 | 3 | 6 | 10 | | | |||||||
Lugano | Swiss Cup | 2 | 2 | 0 | 2 | 0 | | | |||||||
Switzerland | WC | 7 | 2 | 1 | 3 | 4 | | | |||||||
Switzerland (all) | International | 14 | 4 | 5 | 9 | 8 | | | |||||||
2017-2018 | Lugano | NL | 24 | 7 | 7 | 14 | 8 | | | ||||||
Team Switzerland | Spengler Cup | 3 | 1 | 1 | 2 | 0 | | | |||||||
Switzerland (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
2018-2019 | Biel-Bienne | NL | 50 | 18 | 19 | 37 | 22 | | | Playoffs | 12 | 5 | 4 | 9 | 4 |
Biel-Bienne | Swiss Cup | 1 | 1 | 1 | 2 | 2 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Biel-Bienne | NL | 23 | 9 | 8 | 17 | 4 | | | ||||||
Biel-Bienne | Champions HL | 3 | 1 | 0 | 1 | 2 | | | |||||||
Biel-Bienne | Swiss Cup | 1 | 0 | 2 | 2 | 0 | | | |||||||
2020-2021 | Biel-Bienne | NL | 29 | 11 | 14 | 25 | 43 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Biel-Bienne | Swiss Cup | 1 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Biel-Bienne | NL | 44 | 21 | 23 | 44 | 22 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
2022-2023 | Biel-Bienne | NL | 48 | 14 | 18 | 32 | 37 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com