SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
30 | 23 | 7 | 106 | 69 | 69 |
2 865 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | Norway U18 | EJC-18 | 5 | 2 | 0 | 2 | 0 | | | ||||||
1995-1996 | Norway U18 | EJC-18 B | 5 | 1 | 5 | 6 | 8 | | | ||||||
1996-1997 | Rögle BK J20 | J20 Nationell | 25 | 0 | 3 | 3 | - | | | ||||||
Norway U20 | WJC-20 B | 6 | 0 | 1 | 1 | 2 | | | |||||||
Norway U18 | EJC-18 B | 6 | 3 | 3 | 6 | 20 | | | |||||||
1997-1998 | Rögle BK J20 | J20 Region | - | - | - | - | - | | | ||||||
Rögle BK | Division 1 | 12 | 0 | 1 | 1 | 0 | | | |||||||
1998-1999 | Rögle BK J20 | J20 Nationell | - | - | - | - | - | | | ||||||
Rögle BK | Division 1 | 19 | 0 | 0 | 0 | 4 | | | Qualification | 5 | 0 | 0 | 0 | 0 | |
Norway U20 | WJC-20 B | 6 | 1 | 2 | 3 | 0 | | | |||||||
1999-2000 | GSK Hockey | HockeyAllsvenskan | 7 | 0 | 0 | 0 | 0 | | | ||||||
2000-2001 | Lillehammer | Norway | 40 | 4 | 16 | 20 | 57 | | | ||||||
2001-2002 | Jonstorps IF | HockeyEttan | - | - | - | - | - | | | ||||||
2002-2003 | Jonstorps IF | HockeyEttan | - | 7 | 5 | 12 | - | | | ||||||
2003-2004 | Jonstorps IF | HockeyEttan | - | 1 | 11 | 12 | - | | | ||||||
2004-2005 | Jonstorps IF | HockeyEttan | 31 | 4 | 14 | 18 | 57 | | |
Player statistics © www.eliteprospects.com