2 492 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2001-2002 | Frauenfeld U15 | Mini B | - | - | - | | | ||||
2002-2003 | Thurgau U15 | U15-Elit | - | - | - | | | ||||
2003-2004 | Pikes Oberthurgau U17 | U17-Top | - | - | - | | | ||||
Thurgau U20 | U20-Elit | 1 | - | - | | | |||||
2004-2005 | Pikes Oberthurgau U17 | U17-Top | - | - | - | | | ||||
2006-2007 | Winterthur II U20 | Junioren A | 11 | 3.34 | - | | | ||||
Winterthur U20 | U20-Top | 2 | 5.89 | - | | | |||||
2007-2008 | Winterthur U20 | U20-Top | 10 | 3.93 | - | | | ||||
Pikes Oberthurgau | SwissDiv2 | 0 | - | - | | | |||||
2008-2009 | Winterthur U20 | U20-Top | 7 | 4.18 | - | | | ||||
Bassersdorf | SwissDiv2 | 19 | 4.47 | - | | | |||||
2009-2010 | Frauenfeld | SwissDiv1 | 5 | 3.47 | - | | | Playoffs | 2 | 5.66 | - |
Bassersdorf | SwissDiv2 | 4 | 3.66 | - | | | |||||
2010-2011 | Frauenfeld | SwissDiv1 | 4 | 3.44 | - | | | Relegation | 3 | 2.75 | - |
Bassersdorf | SwissDiv2 | 1 | 13.68 | - | | | |||||
2011-2012 | Frauenfeld | SwissDiv1 | 2 | 2.99 | - | | | Playoffs | 0 | - | - |
2012-2013 | Frauenfeld | SwissDiv1 | 8 | 3.38 | - | | | Playoffs | 0 | - | - |
2013-2014 | Frauenfeld | Swiss Cup Q | 1 | 8.00 | - | | | ||||
Frauenfeld | SwissDiv1 | 13 | 2.34 | - | | | Playoffs | 1 | 3.08 | - | |
2014-2015 | Frauenfeld | SwissDiv1 | 19 | 2.88 | - | | | Playoffs | 3 | 2.34 | - |
Frauenfeld | Swiss Cup Q | 2 | 2.51 | - | | | |||||
2015-2016 | Frauenfeld | SwissDiv1 | 32 | 2.88 | - | | | Playoffs | 8 | 2.92 | - |
Frauenfeld | Swiss Cup Q | 1 | 3.00 | - | | | |||||
2016-2017 | Frauenfeld | SwissDiv1 | 21 | 2.75 | - | | | Playoffs | 19 | 2.70 | - |
Frauenfeld | Swiss Cup | 1 | 3.08 | - | | | |||||
Frauenfeld | Swiss Cup Q | 2 | 3.00 | - | | | |||||
2017-2018 | Frauenfeld | SwissDiv1 | 22 | 3.30 | - | | | Playoffs | 5 | 3.16 | - |
Frauenfeld | Swiss Cup | 1 | 8.00 | - | | | |||||
Frauenfeld | Swiss Cup Q | 4 | 1.12 | - | | | |||||
2018-2019 | Frauenfeld | SwissDiv1 | 17 | 2.41 | - | | | Playoffs | 3 | 3.72 | |
Frauenfeld | Swiss Cup Q | 3 | 2.67 | - | | | |||||
2019-2020 | Frauenfeld | SwissDiv1 | 14 | 3.12 | - | | | Playoffs | 5 | 1.61 | |
Frauenfeld | Swiss Cup | 1 | 10.50 | - | | | |||||
Frauenfeld | Swiss Cup Q | 1 | 3.00 | - | | | |||||
2020-2021 | Frauenfeld | SwissDiv1 | 2 | 6.65 | - | | | ||||
2021-2022 | Frauenfeld | SwissDiv1 | 10 | 1.89 | - | | | Playoffs | 12 | 1.59 | |
Frauenfeld | National Cup Q | 1 | 2.81 | - | | |
Player statistics © www.eliteprospects.com