SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
4 060 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Schallenberg II U15 | Mini B | 11 | 9 | 6 | 15 | 0 | | | ||||||
Schallenberg U15 | U15-Top | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Schallenberg U15 | U15-Top | 12 | 6 | 3 | 9 | 2 | | | ||||||
Schallenberg II U15 | Mini B | 2 | 5 | 3 | 8 | 0 | | | |||||||
Schallenberg II U17 | Novizen B | 1 | 1 | 0 | 1 | 0 | | | |||||||
2012-2013 | Langnau U15 | U15-Elit | 27 | 14 | 12 | 26 | 26 | | | ||||||
Schallenberg U15 | U15-Top | 2 | 5 | 1 | 6 | 0 | | | |||||||
2013-2014 | Langnau U15 | U15-Elit | 25 | 37 | 20 | 57 | 24 | | | ||||||
Langnau U17 | U17-Elit | 1 | 0 | 0 | 0 | 2 | | | |||||||
Burgdorf U17 | U17-Top | 3 | 2 | 3 | 5 | 10 | | | |||||||
2014-2015 | Langnau U17 | U17-Elit | 30 | 13 | 11 | 24 | 14 | | | Relegation | 8 | 9 | 2 | 11 | 4 |
Switzerland U16 (all) | International-Jr | 3 | 1 | 1 | 2 | 0 | | | |||||||
2015-2016 | Langnau U17 | U17-Elit | 39 | 30 | 19 | 49 | 22 | | | Playoffs | 9 | 5 | 3 | 8 | 2 |
Langnau U20 | U20-Elit | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Langnau U20 | U20-Elit | 41 | 8 | 4 | 12 | 22 | | | Relegation | 6 | 1 | 0 | 1 | 2 |
2017-2018 | Langnau U20 | U20-Elit | 43 | 19 | 22 | 41 | 32 | | | Playoffs | 6 | 2 | 1 | 3 | 0 |
Langnau | NL | 0 | 0 | 0 | 0 | 0 | | | Relegation | 1 | 0 | 0 | 0 | 0 | |
Thun | MyHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
2018-2019 | Langnau U20 | U20-Elit | 30 | 18 | 19 | 37 | 10 | | | Playoffs | 7 | 2 | 2 | 4 | 0 |
Langenthal | SL | 18 | 0 | 0 | 0 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2019-2020 | Langenthal | SL | 38 | 2 | 3 | 5 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Langenthal | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Lyss | MyHL | 6 | 3 | 2 | 5 | 0 | | | Playoffs | 4 | 2 | 1 | 3 | 0 | |
2020-2021 | Thun | MyHL | 8 | 7 | 4 | 11 | 0 | | | ||||||
Thun | Swiss Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
2021-2022 | Thun | MyHL | 28 | 6 | 12 | 18 | 4 | | | Playoffs | 5 | 2 | 0 | 2 | 0 |
Thun | National Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Thun | MyHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com