26 857 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2008-2009 | Ajoie U15 | U15-Elit | 26 | - | | | |||||
2009-2010 | Ajoie U15 | U15-Elit | 13 | - | | | |||||
Ajoie U17 | U17-Top | 14 | - | | | ||||||
Ajoie U20 | U20-Top | 0 | - | - | | | |||||
2010-2011 | Ajoie U17 | U17-Top | 6 | - | | | |||||
Ajoie U20 | U20-Top | 3 | 3.34 | - | | | Playoffs | 5 | 4.40 | - | |
Switzerland U16 (all) | International-Jr | 7 | 3.75 | .883 | | | |||||
2011-2012 | Ajoie U20 | U20-Top | 25 | 2.81 | - | | | Playoffs | 5 | 3.54 | - |
Ajoie | SL | 0 | - | - | | | |||||
Biel-Bienne U17 | U17-Elit | 18 | 3.31 | - | | | Relegation | 9 | 2.97 | - | |
Biel-Bienne U20 | U20-Elit | 0 | - | - | | | |||||
Switzerland U17 (all) | International-Jr | 4 | 5.11 | .848 | | | |||||
2012-2013 | Biel-Bienne U20 | U20-Elit | 28 | 3.64 | - | | | Relegation | 3 | 4.33 | - |
Biel-Bienne | NL | 0 | - | - | | | |||||
Switzerland U18 (all) | International-Jr | 1 | 3.00 | .909 | | | |||||
2013-2014 | Biel-Bienne U20 | U20-Elit | 38 | 3.78 | - | | | Relegation | 9 | 3.43 | - |
Ajoie | SL | 0 | - | - | | | |||||
2014-2015 | Biel-Bienne U20 | U20-Elit | 29 | 2.93 | - | | | Relegation | 10 | 2.56 | - |
Biel-Bienne | NL | 0 | - | - | | | |||||
Biel-Bienne | Swiss Cup | 0 | - | - | | | |||||
2015-2016 | Ajoie | SL | 11 | 2.96 | .892 | | | ||||
Ajoie | Swiss Cup | 1 | 4.00 | - | | | |||||
2016-2017 | Ajoie | SL | 20 | 2.73 | .904 | | | Playoffs | 7 | 3.25 | .918 |
Ajoie | Swiss Cup | 0 | - | - | | | |||||
2017-2018 | Biel-Bienne | NL | 4 | 1.76 | .928 | | | Playoffs | 3 | 3.71 | .864 |
Ajoie | SL | 13 | 3.22 | .886 | | | Playoffs | 2 | 1.53 | .950 | |
Biel-Bienne | Swiss Cup | 2 | 2.39 | - | | | |||||
Ajoie | Swiss Cup | 0 | - | - | | | |||||
2018-2019 | Biel-Bienne | NL | 5 | 3.11 | .882 | | | ||||
Biel-Bienne | Swiss Cup | 2 | 2.03 | - | | | |||||
2019-2020 | Biel-Bienne | NL | 11 | 3.42 | .898 | | | ||||
Biel-Bienne | Champions HL | 6 | 1.82 | .941 | | | |||||
Biel-Bienne | Swiss Cup | 2 | 2.00 | - | | | |||||
Chaux-de-Fonds | SL | 2 | 7.39 | .771 | | | |||||
2020-2021 | Biel-Bienne | NL | 10 | 3.74 | .889 | | | Playoffs | 0 | - | - |
Biel-Bienne | Swiss Cup | 1 | 1.00 | - | | | |||||
Olten | SL | 3 | 2.71 | .921 | | | |||||
2021-2022 | Biel-Bienne | NL | 7 | 3.82 | .881 | | | Playoffs | 1 | 0.68 | .971 |
Langenthal | SL | 6 | 3.37 | .906 | | | |||||
2022-2023 | Langenthal | SL | - | - | - | | |
Player statistics © www.eliteprospects.com