2 998 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2008-2009 | Kloten U15 | U15-Elit | 1 | - | | | |||||
Bülach U15 | U15-Top | 2 | - | | | ||||||
2009-2010 | Kloten U15 | U15-Elit | 7 | - | | | |||||
2010-2011 | Kloten U15 | U15-Elit | 18 | - | | | |||||
2011-2012 | Bülach U17 | U17-Top | 14 | - | | | |||||
Kloten U17 | U17-Elit | 4 | 4.67 | - | | | |||||
2012-2013 | Kloten U17 | U17-Elit | 6 | 3.33 | - | | | Playoffs | 1 | 9.00 | - |
Kloten U20 | U20-Elit | 1 | 3.70 | - | | | |||||
2013-2014 | Bülach U20 | U20-Top | 12 | 3.60 | - | | | Playoffs | 1 | 3.00 | - |
Kloten U20 | U20-Elit | 0 | - | - | | | |||||
2014-2015 | Bülach U20 | U20-Top | 23 | 2.63 | - | | | Playoffs | 8 | 3.10 | - |
Bülach | SwissDiv1 | 1 | 4.08 | - | | | |||||
2015-2016 | Bülach U20 | U20-Top | 15 | 4.32 | - | | | Relegation | 4 | 2.76 | - |
Kloten U20 | U20-Elit | 1 | 5.21 | - | | | Relegation | 1 | 0.00 | - | |
2016-2017 | Florida Jr. Blades | USP3HL | 22 | 1.26 | .948 | | | Playoffs | 4 | 1.75 | .935 |
2017-2018 | Bülach | MyHL | 0 | - | - | | | ||||
Wil | SwissDiv1 | 3 | 4.51 | - | | | Playoffs | 1 | 6.00 | - | |
Bülach | Swiss Cup Q | 1 | 0.00 | - | | | |||||
Wil | Swiss Cup Q | 1 | 2.13 | - | | | |||||
2018-2019 | Wil | SwissDiv1 | 13 | 3.83 | - | | | ||||
Wil | Swiss Cup Q | 3 | 2.33 | - | | | |||||
2019-2020 | Argovia Stars | SwissDiv1 | 8 | 1.54 | - | | | Playoffs | 3 | 2.87 | |
Argovia Stars | Swiss Cup Q | 0 | - | - | | | |||||
2020-2021 | Argovia Stars | SwissDiv1 | 3 | 3.57 | - | | | ||||
2021-2022 | Argovia Stars | SwissDiv1 | 7 | 4.22 | - | | | ||||
Argovia Stars | National Cup Q | 0 | - | - | | |
Player statistics © www.eliteprospects.com