901 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | ZSC U15 | U15-Elit | 23 | 2 | 3 | 5 | 20 | | | ||||||
GC/Küsnacht II U17 | U17-A | 1 | 0 | 0 | 0 | 0 | | | |||||||
ZSC II U17 | U17-A | 18 | 0 | 2 | 2 | 8 | | | |||||||
2007-2008 | ZSC U15 | U15-Elit | 24 | 0 | 6 | 6 | 28 | | | ||||||
ZSC II U17 | U17-Top | 23 | 0 | 4 | 4 | 16 | | | |||||||
2008-2009 | GC/Küsnacht U17 | U17-Top | 22 | 2 | 12 | 14 | 42 | | | ||||||
GC/Küsnacht II U20 | U20-A | 1 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 6 | | | |||||||
2009-2010 | ZSC U17 | U17-Elit | 32 | 0 | 12 | 12 | 18 | | | Playoffs | 9 | 1 | 1 | 2 | 6 |
Dübendorf U20 | U20-A | 1 | 0 | 1 | 1 | 0 | | | |||||||
2010-2011 | ZSC U20 | U20-Top | 25 | 0 | 6 | 6 | 22 | | | Playoffs | 7 | 0 | 1 | 1 | 6 |
GC/Küsnacht II U20 | U20-A | 7 | 1 | 1 | 2 | 12 | | | |||||||
2011-2012 | ZSC U20 | U20-Top | 34 | 4 | 17 | 21 | 36 | | | Playoffs | 11 | 1 | 5 | 6 | 10 |
2012-2013 | Rapperswil-Jona U20 | U20-Elit | 36 | 5 | 9 | 14 | 60 | | | Relegation | 9 | 0 | 3 | 3 | 4 |
2013-2014 | Herisau | SwissDiv1 | 32 | 0 | 5 | 5 | 14 | | | Relegation | 6 | 0 | 1 | 1 | 0 |
Herisau | Swiss Cup Q | 2 | 1 | 0 | 1 | 0 | | | |||||||
2014-2015 | Frauenfeld | SwissDiv1 | 32 | 2 | 1 | 3 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 6 |
Frauenfeld | Swiss Cup Q | 2 | 1 | 0 | 1 | 0 | | | |||||||
2015-2016 | Frauenfeld | SwissDiv1 | 26 | 2 | 2 | 4 | 22 | | | Playoffs | 8 | 0 | 3 | 3 | 12 |
Frauenfeld | Swiss Cup Q | 3 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Frauenfeld | SwissDiv1 | 21 | 1 | 2 | 3 | 6 | | | Playoffs | 18 | 1 | 3 | 4 | 10 |
Frauenfeld | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Frauenfeld | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Frauenfeld | SwissDiv1 | 23 | 1 | 5 | 6 | 14 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
Frauenfeld | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Frauenfeld | Swiss Cup Q | 4 | 3 | 2 | 5 | 0 | | | |||||||
2018-2019 | Frauenfeld | SwissDiv1 | 25 | 4 | 8 | 12 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Frauenfeld | Swiss Cup Q | 4 | 0 | 1 | 1 | 2 | | | |||||||
2019-2020 | Frauenfeld | SwissDiv1 | 16 | 1 | 4 | 5 | 4 | | | ||||||
Frauenfeld | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Frauenfeld | Swiss Cup Q | 2 | 0 | 1 | 1 | 0 | | |
Player statistics © www.eliteprospects.com