SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 29 | 23 | 151 | 130 | 88 |
8 920 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Basel III U15 | Mini B | 1 | 1 | 0 | 1 | 0 | | | ||||||
Basel II U15 | U15-Top | 1 | 0 | 0 | 0 | 0 | | | |||||||
Swiss Eastern Selects | QC Int PW AA Elite | 3 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Basel U15 | U15-Elit | 29 | 1 | 3 | 4 | 16 | | | ||||||
Basel II U15 | U15-Top | 2 | 4 | 4 | 8 | 0 | | | |||||||
2016-2017 | Basel U15 | U15-Elit | 30 | 11 | 11 | 22 | 16 | | | ||||||
Basel U17 | U17-Top | 10 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Langnau U17 | U17-Elit | 36 | 5 | 8 | 13 | 12 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
Switzerland U16 (all) | International-Jr | 16 | 0 | 6 | 6 | 2 | | | |||||||
Switzerland U17 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Langnau U17 | U17-Elit | 17 | 4 | 9 | 13 | 18 | | | Playoffs | 10 | 1 | 4 | 5 | 4 |
Langnau U20 | U20-Elit | 16 | 0 | 9 | 9 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
Switzerland U17 | EYOF | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 23 | 1 | 4 | 5 | 2 | | | |||||||
Switzerland U18 | WJC-18 | 7 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 9 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | Niagara IceDogs | OHL | 56 | 1 | 7 | 8 | 14 | | | ||||||
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 12 | | | |||||||
Switzerland U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 12 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Langnau U20 | U20-Elit | 6 | 1 | 0 | 1 | 0 | | | ||||||
Langenthal | SL | 13 | 1 | 1 | 2 | 0 | | | |||||||
Langenthal | Swiss Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 | WJC-20 | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 8 | 0 | 1 | 1 | 2 | | | |||||||
2021-2022 | Genève-Servette U20 | U20-Elit | 6 | 2 | 2 | 4 | 0 | | | ||||||
Genève-Servette | NL | 5 | 0 | 0 | 0 | 0 | | | |||||||
Langenthal | SL | 22 | 0 | 1 | 1 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Switzerland U20 (all) | International-Jr | 2 | 1 | 0 | 1 | 0 | | | |||||||
2022-2023 | Genève-Servette | NL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com