SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
4 407 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Thun Dragon II U15 | U15-Top | 5 | 2 | 0 | 2 | 4 | | | ||||||
Thun Dragon U15 | U15-Elit | 3 | 2 | 0 | 2 | 4 | | | |||||||
2012-2013 | Thun Dragon U15 | U15-Top | 25 | 30 | 21 | 51 | 28 | | | ||||||
2013-2014 | Thun Dragon U15 | U15-Top | 28 | 65 | 49 | 114 | 56 | | | ||||||
Thun Dragon U17 | U17-Top | 1 | 1 | 0 | 1 | 0 | | | |||||||
Thun Dragon II U17 | U17-A | 2 | 3 | 0 | 3 | 0 | | | |||||||
2014-2015 | Thun Dragon U17 | U17-Top | 22 | 13 | 14 | 27 | 26 | | | ||||||
Thun Dragon U20 | U20-Top | 1 | 0 | 0 | 0 | 0 | | | |||||||
Thun Dragon II U17 | U17-A | 6 | 14 | 7 | 21 | 6 | | | |||||||
Thun Dragon II U20 | U20-A | 3 | 3 | 1 | 4 | 2 | | | |||||||
Thun Dragon II U20 | U20-A Q | - | - | - | - | - | | | Qualification | 3 | 6 | 3 | 9 | 2 | |
2015-2016 | Bern U17 | U17-Elit | 38 | 18 | 17 | 35 | 30 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
Bern U20 | U20-Elit | 2 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U17 (all) | International-Jr | 6 | 1 | 2 | 3 | 4 | | | |||||||
2016-2017 | Bern U20 | U20-Elit | 44 | 8 | 8 | 16 | 24 | | | Playoffs | 7 | 2 | 0 | 2 | 2 |
Switzerland U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 10 | 1 | 1 | 2 | 0 | | | |||||||
2017-2018 | Bern U20 | U20-Elit | 44 | 15 | 20 | 35 | 40 | | | Playoffs | 7 | 0 | 1 | 1 | 8 |
Thun | MyHL | 6 | 3 | 1 | 4 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Bern U20 | U20-Elit | 44 | 19 | 44 | 63 | 26 | | | Playoffs | 9 | 1 | 3 | 4 | 12 |
Thun | MyHL | 3 | 0 | 2 | 2 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Thun | MyHL | 32 | 10 | 11 | 21 | 10 | | | Relegation | 6 | 1 | 5 | 6 | 2 |
Thun | Swiss Cup Q | 2 | 1 | 1 | 2 | 4 | | | |||||||
Thun Dragon U20 | U20-Top | 0 | 0 | 0 | 0 | 0 | | | Relegation | 1 | 1 | 1 | 2 | 0 | |
2020-2021 | Thun | MyHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
2021-2022 | Thun | MyHL | 32 | 8 | 24 | 32 | 28 | | | Playoffs | 5 | 2 | 0 | 2 | 6 |
Thun | National Cup Q | 2 | 0 | 1 | 1 | 0 | | | |||||||
Thun | National Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2022-2023 | Thun | MyHL | 32 | 17 | 16 | 33 | 16 | | | Playoffs | 12 | 3 | 7 | 10 | 6 |
Thun | National Cup Q | 4 | 3 | 8 | 11 | 0 | | | |||||||
2023-2024 | Thun | MyHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com