12 985 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Tramelan U15 | U15-Top | 11 | 14 | 11 | 25 | 0 | | | ||||||
2012-2013 | Biel-Bienne U15 | U15-Elit | 16 | 4 | 4 | 8 | 2 | | | ||||||
Tramelan U15 | U15-Top | 1 | 2 | 0 | 2 | 2 | | | |||||||
Swiss Eastern Selects | QC Int PW | 3 | 2 | 1 | 3 | 0 | | | |||||||
2013-2014 | Biel-Bienne U15 | U15-Elit | 28 | 24 | 23 | 47 | 14 | | | ||||||
2014-2015 | Biel-Bienne U15 | U15-Elit | 19 | 34 | 26 | 60 | 10 | | | ||||||
Biel-Bienne U17 | U17-Elit | 10 | 2 | 5 | 7 | 0 | | | Relegation | 7 | 3 | 2 | 5 | 2 | |
Ajoie U17 | U17-Top | 8 | 9 | 15 | 24 | 0 | | | |||||||
2015-2016 | Biel-Bienne U17 | U17-Elit | 37 | 13 | 20 | 33 | 41 | | | Playoffs | 2 | 2 | 1 | 3 | 0 |
Biel-Bienne U20 | U20-Elit | 7 | 1 | 0 | 1 | 0 | | | Relegation | 7 | 2 | 4 | 6 | 2 | |
Switzerland U16 (all) | International-Jr | 16 | 9 | 9 | 18 | 2 | | | |||||||
2016-2017 | Biel-Bienne U17 | U17-Elit | 3 | 1 | 3 | 4 | 4 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Biel-Bienne U20 | U20-Elit | 43 | 8 | 42 | 50 | 50 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Switzerland U17 (all) | International-Jr | 9 | 2 | 3 | 5 | 0 | | | |||||||
Switzerland U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 21 | 1 | 5 | 6 | 2 | | | |||||||
2017-2018 | Winnipeg Ice | WHL | 55 | 8 | 11 | 19 | 8 | | | ||||||
Switzerland U18 | WJC-18 | 5 | 5 | 2 | 7 | 2 | | | |||||||
Switzerland U18 (all) | International-Jr | 9 | 7 | 4 | 11 | 4 | | | |||||||
Switzerland U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Winnipeg Ice | WHL | 1 | 0 | 1 | 1 | 0 | | | ||||||
Biel-Bienne U20 | U20-Elit | 26 | 5 | 23 | 28 | 26 | | | Playoffs | 1 | 1 | 0 | 1 | 2 | |
Biel-Bienne | NL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Ajoie | SL | 5 | 5 | 1 | 6 | 2 | | | Playoffs | 6 | 0 | 1 | 1 | 0 | |
Switzerland U19 (all) | International-Jr | 3 | 0 | 3 | 3 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 7 | 1 | 0 | 1 | 0 | | | |||||||
2019-2020 | Biel-Bienne U20 | U20-Elit | 2 | 0 | 1 | 1 | 2 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
Biel-Bienne | NL | 33 | 2 | 1 | 3 | 0 | | | |||||||
Biel-Bienne | Champions HL | 7 | 0 | 0 | 0 | 2 | | | |||||||
Biel-Bienne | Swiss Cup | 2 | 1 | 1 | 2 | 2 | | | |||||||
Chaux-de-Fonds | SL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 | WJC-20 | 5 | 3 | 2 | 5 | 4 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 9 | 3 | 4 | 7 | 4 | | | |||||||
2020-2021 | Biel-Bienne | NL | 36 | 3 | 3 | 6 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Biel-Bienne | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Chaux-de-Fonds | SL | 14 | 2 | 3 | 5 | 10 | | | Playoffs | 2 | 0 | 2 | 2 | 0 | |
Chaux-de-Fonds | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Biel-Bienne | NL | 38 | 1 | 4 | 5 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Olten | SL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Ajoie | NL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com