3 694 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1972-1973 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
1973-1974 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
1974-1975 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland | WC | 10 | 0 | 0 | 0 | 4 | | | |||||||
1975-1976 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland | WC | 9 | 2 | 1 | 3 | 0 | | | |||||||
Poland U18 | EJC-19 | - | - | - | - | - | | | |||||||
1976-1977 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | | | |||||||
1977-1978 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | - | - | - | - | - | | | |||||||
1978-1979 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland | WC | 8 | 0 | 1 | 1 | 8 | | | |||||||
1979-1980 | GKS Katowice | Poland | - | - | - | - | - | | | ||||||
Poland | OG | 5 | 0 | 0 | 0 | 0 | | | |||||||
1980-1981 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | - | - | - | - | - | | | |||||||
1981-1982 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | - | - | - | - | - | | | |||||||
1982-1983 | GKS Tychy | Poland | - | 16 | - | - | - | | | ||||||
Poland | WC B | - | - | - | - | - | | | |||||||
1983-1984 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | OG | 6 | 0 | 1 | 1 | 4 | | | |||||||
1984-1985 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | - | - | - | - | - | | | |||||||
1985-1986 | ZSC | NL | 36 | 5 | 20 | 25 | 30 | | | ||||||
Poland | WC | 10 | 1 | 2 | 3 | 2 | | | |||||||
1986-1987 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | 7 | 2 | 4 | 6 | 2 | | | |||||||
1987-1988 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | Deutschland Cup | - | - | - | - | - | | | |||||||
Poland | OG | 6 | 0 | 1 | 1 | 2 | | | |||||||
1988-1989 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | Deutschland Cup | - | - | - | - | - | | | |||||||
ZSC | SL | 9 | 2 | 5 | 7 | 4 | | | Playoffs | 10 | 5 | 6 | 11 | 6 | |
Poland | WC | 10 | 0 | 0 | 0 | 6 | | | |||||||
1989-1990 | ZSC | NL | 34 | 6 | 17 | 23 | 21 | | | Relegation | 1 | 0 | 0 | 0 | 0 |
Poland | WC B | 7 | 0 | 1 | 1 | 4 | | | |||||||
1990-1991 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | 7 | 0 | 0 | 0 | 0 | | | |||||||
1991-1992 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | OG | 6 | 0 | 1 | 1 | 0 | | | |||||||
Poland | WC | 6 | 1 | 0 | 1 | 14 | | | |||||||
1992-1993 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | WC B | 7 | 0 | 3 | 3 | 2 | | | |||||||
1993-1994 | GKS Tychy | Poland | - | - | - | - | - | | | ||||||
Poland | OGQ | 4 | 1 | 3 | 4 | 2 | | | |||||||
1994-1996 | Did not play | | | ||||||||||||
1996-1997 | Eintracht Braunschweig | Germany3 | 18 | 2 | 8 | 10 | 16 | | |
Player statistics © www.eliteprospects.com