SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 31 | 21 | 164 | 135 | 94 |
8 983 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Lausanne U15 | U15-Elit | 3 | 0 | 0 | 0 | 0 | | | ||||||
Leysin Sport Academy | QC PW AA | 2 | 1 | 0 | 1 | 0 | | | |||||||
2014-2015 | Lausanne U15 | U15-Elit | 26 | 6 | 9 | 15 | 18 | | | ||||||
Lausanne II U17 | U17-Top | 7 | 1 | 0 | 1 | 0 | | | |||||||
Lausanne II U17 | U17-Top Q | - | - | - | - | - | | | Qualification | 2 | 0 | 0 | 0 | 0 | |
2015-2016 | Lausanne U15 | U15-Elit | 27 | 9 | 35 | 44 | 34 | | | ||||||
Lausanne U17 | U17-Elit | 19 | 0 | 0 | 0 | 0 | | | Relegation | 2 | 0 | 1 | 1 | 0 | |
2016-2017 | Lausanne U17 | U17-Elit | 35 | 9 | 19 | 28 | 24 | | | Playoffs | 6 | 2 | 5 | 7 | 8 |
Lausanne U20 | U20-Elit | 4 | 0 | 2 | 2 | 0 | | | |||||||
Switzerland U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Lausanne U17 | U17-Elit | 5 | 3 | 5 | 8 | 12 | | | ||||||
Lausanne U20 | U20-Elit | 41 | 5 | 18 | 23 | 18 | | | Relegation | 6 | 1 | 5 | 6 | 4 | |
Switzerland U17 (all) | International-Jr | 19 | 0 | 8 | 8 | 12 | | | |||||||
2018-2019 | Lausanne U20 | U20-Elit | 39 | 6 | 16 | 22 | 16 | | | Playoffs | 11 | 2 | 6 | 8 | 6 |
Star-Forward | MyHL | 14 | 0 | 1 | 1 | 22 | | | Relegation | 1 | 0 | 0 | 0 | 0 | |
Star-Forward | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland U18 | WJC-18 | 7 | 0 | 1 | 1 | 10 | | | |||||||
Switzerland U18 (all) | International-Jr | 27 | 0 | 3 | 3 | 26 | | | |||||||
2019-2020 | Kamloops Blazers | WHL | 60 | 5 | 11 | 16 | 21 | | | ||||||
Switzerland U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Lausanne U20 | U20-Elit | 22 | 6 | 10 | 16 | 20 | | | ||||||
Kamloops Blazers | WHL | 22 | 5 | 8 | 13 | 6 | | | |||||||
Switzerland U20 | WJC-20 | 4 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 8 | 3 | 4 | 7 | 2 | | | |||||||
2021-2022 | Rapperswil-Jona | NL | 30 | 1 | 4 | 5 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2022-2023 | Rapperswil-Jona | NL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com