SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 10 | 42 | 107 | 198 | 34 |
10 971 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Pikes Oberthurgau U17 | U17-Elit | 29 | 5.46 | - | | | Relegation | 5 | 5.90 | - |
2010-2011 | Pikes Oberthurgau U17 | U17-Elit | 13 | 5.64 | - | | | Relegation | 6 | 3.58 | - |
Pikes Oberthurgau II | SwissDiv3 | 3 | - | - | | | Relegation | 2 | - | - | |
Latvia U17 | EYOF | 1 | 16.36 | .750 | | | |||||
Latvia U17 (all) | International-Jr | 2 | - | - | | | |||||
2011-2012 | Kloten U20 | U20-Elit | 9 | 2.48 | - | | | Playoffs | 1 | 9.00 | - |
Latvia U18 | WJC-18 | 4 | 3.37 | .896 | | | |||||
Latvia U18 (all) | International-Jr | 6 | - | - | | | |||||
2012-2013 | Rapperswil-Jona U20 | U20-Elit | 18 | 4.31 | - | | | Relegation | 6 | 2.96 | - |
Rapperswil-Jona II | SwissDiv2 | 2 | 3.37 | - | | | |||||
Latvia U20 | WJC-20 | 5 | 4.27 | .886 | | | |||||
Latvia U20 (all) | International-Jr | 8 | - | - | | | |||||
2013-2014 | Rapperswil-Jona U20 | U20-Elit | 10 | 3.63 | - | | | Relegation | 7 | 2.68 | - |
Rapperswil-Jona | NL | 14 | 3.73 | .884 | | | Relegation | 6 | 2.77 | .922 | |
Latvia U20 | WJC-20 D1A | 3 | 0.35 | .983 | | | |||||
Latvia U20 (all) | International-Jr | 5 | - | - | | | |||||
Latvia | WC | 0 | - | - | | | |||||
Latvia (all) | International | 2 | 1.32 | - | | | |||||
2014-2015 | Rapperswil-Jona | NL | 14 | 2.84 | .908 | | | Relegation | 0 | - | - |
Rapperswil-Jona | Swiss Cup | 1 | 0.00 | - | | | |||||
Rapperswil-Jona | NLA Q | - | - | - | | | Qualification | 2 | 3.69 | .868 | |
2015-2016 | Langnau | NL | 23 | 3.11 | .909 | | | Relegation | 3 | 4.80 | .831 |
Langnau | Swiss Cup | 2 | 3.03 | - | | | |||||
Latvia (all) | International | 1 | 4.80 | .500 | | | |||||
2016-2017 | Langnau | NL | 28 | 2.77 | .911 | | | Relegation | 4 | 1.75 | .947 |
Langnau | Swiss Cup | 2 | 3.50 | - | | | |||||
Latvia | WC | 1 | 4.53 | .871 | | | |||||
Latvia (all) | International | 6 | 2.51 | .894 | | | |||||
2017-2018 | Langnau | NL | 39 | 2.46 | .918 | | | ||||
Langnau | Swiss Cup | 0 | - | - | | | |||||
Latvia (all) | International | 4 | 2.25 | .920 | | | |||||
2018-2019 | Langnau | NL | 12 | 2.13 | .918 | | | ||||
Langnau | Swiss Cup | 2 | 3.00 | - | | | |||||
2019-2020 | Langnau | NL | 38 | 2.51 | .914 | | | ||||
Langnau | Swiss Cup | 2 | 2.02 | - | | | |||||
2020-2021 | Langnau | NL | 38 | 3.38 | .908 | | | ||||
Langnau | Swiss Cup | 1 | 4.32 | - | | | |||||
Latvia | WC | - | - | - | | | |||||
2021-2022 | Langnau | NL | - | - | - | | |
Player statistics © www.eliteprospects.com