SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
51 | 31 | 20 | 144 | 122 | 89 |
9 414 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Zuchwil U15 | U15-Top | 10 | 6 | 5 | 11 | 2 | | | ||||||
2012-2013 | Biel-Bienne U15 | U15-Elit | 28 | 7 | 15 | 22 | 10 | | | ||||||
Zuchwil U15 | U15-Top | 4 | 4 | 3 | 7 | 2 | | | |||||||
2013-2014 | Biel-Bienne U15 | U15-Elit | 30 | 28 | 28 | 56 | 36 | | | ||||||
Biel-Bienne U17 | U17-Top | 5 | 4 | 1 | 5 | 0 | | | |||||||
2014-2015 | Biel-Bienne U17 | U17-Elit | 30 | 17 | 13 | 30 | 34 | | | Relegation | 8 | 8 | 3 | 11 | 14 |
Langenthal II U20 | U20-A | 3 | 2 | 3 | 5 | 2 | | | |||||||
Langenthal U20 | U20-Top | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Switzerland U16 (all) | International-Jr | 6 | 1 | 1 | 2 | 0 | | | |||||||
2015-2016 | Biel-Bienne U17 | U17-Elit | 17 | 5 | 8 | 13 | 22 | | | ||||||
Biel-Bienne U20 | U20-Elit | 10 | 5 | 4 | 9 | 6 | | | |||||||
Switzerland U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Biel-Bienne U20 | U20-Elit | 34 | 12 | 9 | 21 | 28 | | | Playoffs | 2 | 2 | 0 | 2 | 2 |
Switzerland U19 | WJAC-19 | 4 | 1 | 2 | 3 | 0 | | | |||||||
Switzerland U18 | WJC-18 | 5 | 0 | 0 | 0 | 4 | | | |||||||
Switzerland U18 (all) | International-Jr | 21 | 3 | 4 | 7 | 8 | | | |||||||
2017-2018 | Biel-Bienne U20 | U20-Elit | 38 | 22 | 22 | 44 | 52 | | | Playoffs | 8 | 1 | 2 | 3 | 10 |
Biel-Bienne | NL | 9 | 0 | 0 | 0 | 0 | | | |||||||
Biel-Bienne | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U19 | WJAC-19 | 4 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U19 (all) | International-Jr | 3 | 1 | 2 | 3 | 4 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 1 | 0 | 1 | 2 | | | |||||||
2018-2019 | Biel-Bienne U20 | U20-Elit | 6 | 3 | 2 | 5 | 2 | | | Playoffs | 2 | 3 | 0 | 3 | 0 |
Ajoie | Swiss Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
Ajoie | SL | 42 | 5 | 3 | 8 | 2 | | | |||||||
Switzerland | Universiade | 5 | 2 | 3 | 5 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 5 | 1 | 0 | 1 | 2 | | | |||||||
2019-2020 | Valais-Wallis Future U20 | U20-Top | 1 | 3 | 3 | 6 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Visp | SL | 33 | 4 | 4 | 8 | 8 | | | Playoffs | 5 | 0 | 2 | 2 | 6 | |
2020-2021 | Visp | SL | 26 | 3 | 2 | 5 | 10 | | | ||||||
Thun | MyHL | 3 | 0 | 2 | 2 | 2 | | | |||||||
Visp | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Thurgau | SL | 48 | 3 | 2 | 5 | 16 | | | Playoffs | 10 | 2 | 0 | 2 | 10 |
Player statistics © www.eliteprospects.com