SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
51 | 31 | 20 | 144 | 122 | 89 |
2 827 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Herisau U15 | U15-Top | 1 | - | - | | | ||||
2015-2016 | Wil U15 | U15-Top | 16 | - | - | | | ||||
Herisau U17 | U17-A | 3 | 5.83 | - | | | |||||
2016-2017 | Rapperswil-Jona U15 | U15-Elit | 19 | - | - | | | ||||
2017-2018 | Zug U17 | U17-Elit | 5 | 1.91 | - | | | Playoffs | 6 | 3.06 | - |
Innerschwyz U17 | U17-Top | 8 | 3.24 | - | | | |||||
Switzerland U16 (all) | International-Jr | 3 | 5.30 | .843 | | | |||||
2018-2019 | Zug U17 | U17-Elit | 16 | 1.70 | - | | | Playoffs | 3 | 1.33 | - |
Zug U20 | U20-Elit | 2 | 7.88 | - | | | |||||
2019-2020 | Zug U20 | U20-Elit | 18 | 2.53 | - | | | ||||
EVZ Academy | SL | 0 | - | - | | | |||||
2020-2021 | Zug U20 | U20-Elit | 20 | 2.14 | - | | | Playoffs | 2 | 3.00 | - |
2021-2022 | Rapperswil-Jona U20 | U20-Top | 11 | 1.66 | - | | | ||||
Thurgau | SL | 0 | - | - | | | |||||
Winterthur | SL | 10 | 4.87 | .866 | | | |||||
2022-2023 | Chur | MyHL | - | - | - | | |
Player statistics © www.eliteprospects.com