SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
26 | 11 | 15 | 68 | 81 | 33 |
2 413 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2010-2011 | ZSC II U15 | U15-Top | 2 | - | | | |||||
ZSC III U15 | Mini B | 1 | - | | | ||||||
ZSC Lions | QC Int PW | 1 | 0.00 | - | | | |||||
2011-2012 | ZSC II U15 | U15-Top | 7 | - | | | |||||
ZSC U15 | U15-Elit | 8 | - | | | ||||||
ZSC U17 | U17-Elit | 0 | - | - | | | |||||
2012-2013 | ZSC U15 | U15-Elit | 25 | - | | | |||||
ZSC U17 | U17-Elit | 0 | - | - | | | |||||
ZSC II U17 | U17-Top | 8 | - | | | ||||||
2013-2014 | Rapperswil-Jona U17 | U17-Elit | 27 | 3.67 | - | | | Relegation | 10 | 3.18 | - |
Rapperswil-Jona U17 | U17-Elit Q | - | - | - | | | Qualification | 2 | 5.50 | - | |
Rapperswil-Jona U20 | U20-Elit | 0 | - | - | | | |||||
2014-2015 | ZSC U17 | U17-Elit | 17 | 1.74 | - | | | Playoffs | 7 | 3.35 | - |
GC/Küsnacht II U20 | U20-A | 1 | 4.02 | - | | | |||||
GC/Küsnacht U20 | U20-Elit | 0 | - | - | | | |||||
2015-2016 | Rapperswil-Jona U20 | U20-Elit | 15 | 4.02 | - | | | Relegation | 3 | 5.00 | - |
Rapperswil-Jona | SL | 0 | - | - | | | |||||
Rapperswil-Jona U20 | RBS Elite Jr. A | 2 | 5.17 | - | | | |||||
2016-2017 | GC/Küsnacht U20 | U20-Elit | 16 | 2.55 | - | | | Playoffs | 3 | 2.55 | - |
Dübendorf | Swiss Cup Q | 0 | - | - | | | |||||
2017-2018 | Dübendorf | Swiss Cup | 1 | 5.00 | - | | | ||||
GC/Küsnacht U20 | U20-Elit | 19 | 3.45 | - | | | Playoffs | 0 | - | - | |
Dübendorf | MSL | 3 | 3.00 | - | | | Playoffs | 1 | 6.36 | - | |
Switzerland U20 (all) | International-Jr | 2 | 4.32 | .902 | | | |||||
2018-2019 | GC/Küsnacht | SL | 2 | 0.00 | 1.000 | | | ||||
Dübendorf | MSL | 5 | 2.54 | - | | | Playoffs | 2 | 4.69 | ||
2019-2020 | GC/Küsnacht | SL | 1 | 1.39 | .923 | | | ||||
Dübendorf | MSL | 11 | 1.93 | - | | | Playoffs | 0 | - | ||
GC/Küsnacht | Swiss Cup | 0 | - | - | | | |||||
Dübendorf | Swiss Cup | 0 | - | - | | | |||||
Dübendorf | Swiss Cup Q | 1 | 0.00 | - | | | |||||
2020-2021 | GC/Küsnacht | SL | 17 | 2.83 | .924 | | | ||||
GC/Küsnacht | Swiss Cup | 0 | - | - | | |
Player statistics © www.eliteprospects.com