SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
7 375 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Wisle U15 | U15-Top | 2 | 0 | 1 | 1 | 0 | | | ||||||
2008-2009 | Bern U15 | U15-Elit | 23 | 3 | 4 | 7 | 8 | | | ||||||
2009-2010 | Bern U15 | U15-Elit | 27 | 20 | 15 | 35 | 26 | | | ||||||
Wisle U17 | U17-Top | 14 | 4 | 5 | 9 | 8 | | | |||||||
2010-2011 | Bern U17 | U17-Elit | 23 | 3 | 2 | 5 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2011-2012 | Bern U17 | U17-Elit | 20 | 10 | 12 | 22 | 45 | | | Playoffs | 3 | 2 | 0 | 2 | 2 |
Bern U20 | U20-Elit | 6 | 2 | 2 | 4 | 0 | | | |||||||
2012-2013 | Bern U20 | U20-Elit | 32 | 9 | 2 | 11 | 12 | | | Playoffs | 11 | 0 | 1 | 1 | 6 |
2013-2014 | Bern U20 | U20-Elit | 24 | 6 | 5 | 11 | 18 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
2014-2015 | Bern U20 | U20-Elit | 12 | 1 | 1 | 2 | 4 | | | ||||||
Thun | SwissDiv1 | 3 | 0 | 0 | 0 | 4 | | | |||||||
2015-2016 | Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
Thun Dragon II U20 | U20-A | 5 | 4 | 5 | 9 | 0 | | | |||||||
Thun | SwissDiv1 | 15 | 0 | 1 | 1 | 0 | | | Playoffs | 15 | 4 | 0 | 4 | 8 | |
Mirchel | SwissDiv2 | 2 | 2 | 0 | 2 | 2 | | | |||||||
2016-2017 | Thun | SwissDiv1 | 19 | 2 | 2 | 4 | 12 | | | Playoffs | 14 | 3 | 0 | 3 | 8 |
Thun | Swiss Cup Q | 1 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Thun | MyHL | 24 | 7 | 7 | 14 | 26 | | | Playoffs | 4 | 2 | 0 | 2 | 6 |
Thun | Swiss Cup Q | 2 | 1 | 0 | 1 | 2 | | | |||||||
2018-2019 | Thun | MyHL | 21 | 9 | 2 | 11 | 14 | | | Playoffs | 3 | 1 | 0 | 1 | 16 |
Thun | Swiss Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Thun | MyHL | 32 | 12 | 5 | 17 | 34 | | | Relegation | 3 | 0 | 1 | 1 | 4 |
Thun | Swiss Cup Q | 1 | 0 | 1 | 1 | 4 | | | |||||||
2020-2021 | Thun | MyHL | 8 | 0 | 1 | 1 | 10 | | | ||||||
Thun | Swiss Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2021-2022 | Thun | MyHL | 9 | 1 | 1 | 2 | 6 | | | Playoffs | 5 | 0 | 2 | 2 | 0 |
2022-2023 | Lerchenfeld | SwissDiv4 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com