SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 20 | 32 | 136 | 148 | 65 |
8 196 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Thun Dragon II U15 | Mini B | 3 | 1 | 0 | 1 | 0 | | | ||||||
2014-2015 | Unterseen-Interlaken U15 | U15-Top | 2 | 0 | 0 | 0 | 0 | | | ||||||
Swiss Eastern Selects | QC Int PW AA Elite | 3 | 1 | 1 | 2 | 2 | | | |||||||
2015-2016 | Thun Dragon U15 | U15-Elit | 17 | 8 | 4 | 12 | 6 | | | ||||||
Wisle U15 | U15-Top | 4 | 14 | 14 | 28 | 2 | | | |||||||
2016-2017 | Thun Dragon U15 | U15-Elit | 30 | 24 | 24 | 48 | 16 | | | ||||||
Thun Dragon U17 | U17-Top | 2 | 0 | 1 | 1 | 0 | | | |||||||
2017-2018 | Bern U17 | U17-Elit | 36 | 4 | 7 | 11 | 18 | | | Playoffs | 8 | 0 | 2 | 2 | 20 |
Switzerland U16 (all) | International-Jr | 7 | 1 | 1 | 2 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Bern U17 | U17-Elit | 23 | 16 | 10 | 26 | 12 | | | Playoffs | 3 | 1 | 2 | 3 | 6 |
Bern U20 | U20-Elit | 3 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 0 | 1 | 1 | 2 | |
Switzerland U17 | EYOF | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 22 | 4 | 1 | 5 | 12 | | | |||||||
2019-2020 | Bern U20 | U20-Elit | 41 | 8 | 18 | 26 | 73 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
Switzerland U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 18 | 2 | 4 | 6 | 8 | | | |||||||
2020-2021 | Bern U20 | U20-Elit | 36 | 16 | 24 | 40 | 36 | | | ||||||
Bern | NL | 8 | 0 | 1 | 1 | 0 | | | |||||||
Bern | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Bern | NL | 49 | 3 | 10 | 13 | 6 | | | ||||||
Switzerland U20 (all) | WJC-20 Cancelled | 1 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland U20 | WJC-20 | 5 | 1 | 3 | 4 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 11 | 3 | 6 | 9 | 6 | | | |||||||
Switzerland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Bern | NL | 52 | 2 | 3 | 5 | 2 | | | Playoffs | 9 | 0 | 1 | 1 | 0 |
Langenthal | SL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 2 | 1 | 3 | 0 | | |
Player statistics © www.eliteprospects.com