SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
28 | 10 | 18 | 74 | 93 | 29 |
5 359 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Rheintal U15 | U15-Top | 7 | 2 | 10 | 12 | 6 | | | ||||||
2012-2013 | Rheintal U15 | U15-Elit | 22 | 0 | 2 | 2 | 16 | | | ||||||
Swiss Eastern Selects | QC Int PW | 3 | 0 | 0 | 0 | 4 | | | |||||||
2013-2014 | Rheintal U15 | U15-Elit | 28 | 1 | 11 | 12 | 18 | | | ||||||
Rheintal U17 | U17-Top | 3 | 0 | 3 | 3 | 2 | | | |||||||
Rheintal II U15 | U15-Top | 1 | 2 | 1 | 3 | 0 | | | |||||||
2014-2015 | Davos U15 | U15-Elit | 28 | 6 | 22 | 28 | 30 | | | ||||||
2015-2016 | Davos U17 | U17-Elit | 38 | 0 | 7 | 7 | 22 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
Davos U20 | RBS Elite Jr. A | 2 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Davos U17 | U17-Elit | 38 | 3 | 15 | 18 | 44 | | | Playoffs | 10 | 0 | 4 | 4 | 2 |
Davos U20 | U20-Elit | 4 | 1 | 1 | 2 | 2 | | | |||||||
Austria U18 | WJC-18 D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Davos | Swiss Cup | 1 | 0 | 1 | 1 | 0 | | | ||||||
Davos U20 | U20-Elit | 33 | 3 | 9 | 12 | 14 | | | Playoffs | 6 | 1 | 1 | 2 | 8 | |
Davos | NL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Austria U18 | WJC-18 D1B | 5 | 0 | 1 | 1 | 2 | | | |||||||
2018-2019 | Davos U20 | U20-Elit | 12 | 0 | 5 | 5 | 10 | | | Playoffs | 5 | 0 | 3 | 3 | 4 |
Davos | NL | 31 | 0 | 4 | 4 | 2 | | | |||||||
Davos | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Davos | Spengler Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 4 | | | |||||||
Austria (all) | International | 6 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Ambrì-Piotta | NL | 9 | 0 | 0 | 0 | 0 | | | ||||||
Ambrì-Piotta | Champions HL | 3 | 0 | 0 | 0 | 0 | | | |||||||
Ambrì-Piotta | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Ticino Rockets | SL | 22 | 0 | 3 | 3 | 8 | | | Relegation | 1 | 0 | 0 | 0 | 0 | |
Austria U20 | WJC-20 D1A | 5 | 1 | 3 | 4 | 6 | | | |||||||
2020-2021 | Rapperswil-Jona | NL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com