4 042 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | Winterthur II U15 | U15-Top | 13 | - | | | |||||
Winterthur U15 | U15-Elit | 9 | - | | | ||||||
2013-2014 | Winterthur U15 | U15-Elit | 25 | - | | | |||||
Winterthur II U17 | U17-A | 4 | - | | | ||||||
2014-2015 | Winterthur U17 | U17-Top | 19 | 3.73 | - | | | ||||
Winterthur U20 | U20-Top | 0 | - | - | | | |||||
Winterthur II U17 | U17-A | 1 | 0.00 | - | | | |||||
Switzerland U16 (all) | International-Jr | 4 | 3.78 | .856 | | | |||||
2015-2016 | Zug U17 | U17-Elit | 11 | 3.29 | - | | | Playoffs | 0 | - | - |
Zug U20 | U20-Elit | 2 | 2.52 | - | | | |||||
Argovia Stars U20 | U20-A | 2 | 3.36 | - | | | |||||
2016-2017 | Winterthur U20 | U20-Top | 21 | 3.14 | - | | | Relegation | 7 | 3.53 | - |
Winterthur | SL | 1 | 10.64 | .807 | | | |||||
2017-2018 | Winterthur U20 | U20-Top | 25 | 2.92 | - | | | Playoffs | 1 | 3.26 | |
Winterthur | SL | 0 | - | - | | | |||||
2018-2019 | Winterthur U20 | U20-Top | 34 | 2.33 | - | | | Playoffs | 4 | 3.47 | |
Winterthur | SL | 1 | 0.00 | 1.000 | | | |||||
2019-2020 | Winterthur U20 | U20-Top | 2 | 5.06 | - | | | ||||
Winterthur | SL | 13 | 4.30 | .878 | | | Relegation | 1 | 5.10 | .844 | |
Winterthur | Swiss Cup | 1 | 6.00 | - | | | |||||
2020-2021 | Winterthur | SL | 8 | 5.49 | .871 | | | ||||
2021-2022 | Frauenfeld | SwissDiv1 | 2 | 2.55 | - | | | ||||
Frauenfeld | National Cup Q | 0 | - | - | | | |||||
Wetzikon | SwissDiv1 | 5 | 1.80 | - | | | Playoffs | 12 | 2.81 | ||
2022-2023 | Wetzikon | SwissDiv1 | - | - | - | | |
Player statistics © www.eliteprospects.com