SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
42 | 14 | 28 | 121 | 153 | 41 |
6 370 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Gottéron U15 | U15-Elit | 18 | - | - | | | ||||
Gottéron U17 | U17-Elit | 0 | - | - | | | |||||
2016-2017 | Gottéron U15 | U15-Elit | 13 | - | - | | | ||||
Gottéron U17 | U17-Elit | 2 | 4.85 | - | | | Relegation | 3 | 2.33 | - | |
SenSee U17 | U17-Top | 8 | 3.51 | - | | | |||||
2017-2018 | Gottéron U17 | U17-Elit | 8 | 3.31 | - | | | Playoffs | 4 | 3.10 | - |
2018-2019 | Gottéron U17 | U17-Elit | 23 | 2.07 | - | | | Playoffs | 11 | 2.46 | - |
Switzerland U17 | EYOF | 2 | 5.63 | .778 | | | |||||
Switzerland U17 (all) | International-Jr | 6 | 3.75 | .880 | | | |||||
2019-2020 | Gottéron U20 | U20-Elit | 19 | 3.84 | - | | | Relegation | 3 | 4.46 | |
2020-2021 | Gottéron U20 | U20-Elit | 25 | 2.84 | - | | | Playoffs | 1 | 7.00 | - |
Switzerland U19 (all) | International-Jr | 1 | 4.04 | .840 | | | |||||
2021-2022 | Gottéron U20 | U20-Elit | 21 | 3.24 | - | | | Relegation | 5 | 2.20 | |
Gottéron | NL | 1 | 3.15 | .917 | | | |||||
Düdingen | MyHL | 17 | 2.53 | - | | | Relegation | 2 | 2.47 | ||
Ajoie | NL | 1 | 10.78 | .771 | | | |||||
Switzerland U20 | WJC-20 | - | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 2 | 2.03 | .909 | | | |||||
2022-2023 | Gottéron | NL | - | - | - | | | ||||
Winterthur | SL | - | - | - | | |
Player statistics © www.eliteprospects.com