SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 17 | 15 | 131 | 128 | 49 |
1 168 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Gottéron U15 | U15-Elit | 18 | - | - | | | ||||
Gottéron U17 | U17-Elit | 0 | - | - | | | |||||
2016-2017 | Gottéron U15 | U15-Elit | 13 | - | - | | | ||||
Gottéron U17 | U17-Elit | 2 | 4.85 | - | | | Relegation | 3 | 2.33 | - | |
SenSee U17 | U17-Top | 8 | 3.51 | - | | | |||||
2017-2018 | Gottéron U17 | U17-Elit | 8 | 3.31 | - | | | Playoffs | 4 | 3.10 | - |
2018-2019 | Gottéron U17 | U17-Elit | 23 | 2.07 | - | | | Playoffs | 11 | 2.46 | - |
Switzerland U17 | EYOF | 2 | 5.63 | .778 | | | |||||
Switzerland U17 (all) | International-Jr | 6 | 3.75 | .880 | | | |||||
2019-2020 | Gottéron U20 | U20-Elit | 19 | 3.84 | - | | | Relegation | 3 | 4.46 | |
2020-2021 | Gottéron U20 | U20-Elit | 8 | 3.11 | .000 | | |
Player statistics © www.eliteprospects.com