SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
7 | 6 | 1 | 30 | 6 | 19 |
2 887 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | Bern U15 | U15-Elit | 12 | - | | | |||||
Bern U17 | U17-Elit | 0 | - | - | | | |||||
Burgdorf U17 | U17-A | 2 | - | | | ||||||
2008-2009 | Bern U17 | U17-Elit | 2 | 0.90 | - | | | Playoffs | 0 | - | - |
Burgdorf U20 | U20-A | 1 | - | | | ||||||
2009-2010 | Bern U17 | U17-Elit | 10 | 3.05 | - | | | Playoffs | 7 | 1.61 | - |
Bern U20 | U20-Elit | 0 | - | - | | | |||||
2010-2011 | Bern U20 | U20-Elit | 16 | 2.42 | - | | | ||||
Thun Dragon U20 | U20-Top | 3 | 2.60 | - | | | Playoffs | 3 | 5.01 | - | |
2011-2012 | Biel-Bienne U20 | U20-Elit | 16 | 4.61 | - | | | Relegation | 9 | 3.75 | - |
Biel-Bienne | NL | 0 | - | - | | | |||||
2012-2013 | Biel-Bienne U20 | U20-Elit | 12 | 5.20 | - | | | Relegation | 7 | 3.60 | - |
2013-2014 | Huttwil | SwissDiv1 | 19 | 3.15 | - | | | Playoffs | 3 | 4.72 | - |
Huttwil | Swiss Cup Q | 1 | 2.00 | - | | | |||||
2014-2015 | Huttwil | SwissDiv1 | 26 | 2.89 | - | | | Playoffs | 7 | 3.44 | - |
Huttwil | Swiss Cup | 1 | 5.00 | - | | | |||||
Huttwil | Swiss Cup Q | 2 | 1.50 | - | | | |||||
2015-2016 | Huttwil | SwissDiv1 | 16 | 2.49 | - | | | Playoffs | 10 | 2.40 | - |
Huttwil | Swiss Cup | 1 | 4.00 | - | | | |||||
Olten | SL | 0 | - | - | | | |||||
Huttwil | Swiss Cup Q | 1 | 2.00 | - | | | |||||
2016-2017 | Huttwil | SwissDiv1 | 17 | 2.41 | - | | | Playoffs | 5 | 4.04 | - |
Huttwil | Swiss Cup Q | 0 | - | - | | | |||||
2017-2018 | Huttwil | MSL | 27 | 3.18 | - | | | Playoffs | 3 | 3.48 | |
Huttwil | Swiss Cup | 1 | 10.50 | - | | | |||||
Huttwil | Swiss Cup Q | 1 | 7.00 | - | | | |||||
2018-2019 | Huttwil | MSL | 26 | 2.94 | - | | | Playoffs | 8 | 2.32 | |
Huttwil | Swiss Cup | 1 | 6.00 | - | | | |||||
Huttwil | Swiss Cup Q | 2 | 2.00 | - | | | |||||
2019-2020 | Huttwil | MSL | 29 | 3.13 | - | | | Relegation | 1 | 3.94 | |
Huttwil | Swiss Cup | 1 | 4.00 | - | | | |||||
Huttwil | Swiss Cup Q | 1 | 2.00 | - | | | |||||
2020-2021 | Huttwil | MSL | 4 | 0.73 | - | | | ||||
Huttwil | Swiss Cup | 1 | 8.08 | - | | |
Player statistics © www.eliteprospects.com