SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
28 | 10 | 18 | 74 | 93 | 29 |
4 037 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Wetzikon U15 | U15-Top | 18 | 9 | 5 | 14 | 0 | | | ||||||
2010-2011 | Wetzikon U15 | U15-Top | 20 | 25 | 23 | 48 | 12 | | | ||||||
2011-2012 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | Kloten U15 | U15-Elit | 30 | 10 | 16 | 26 | 10 | | | ||||||
2013-2014 | Kloten U15 | U15-Elit | 30 | 27 | 28 | 55 | 2 | | | ||||||
2014-2015 | Kloten U17 | U17-Elit | 30 | 9 | 6 | 15 | 8 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
Switzerland U16 (all) | International-Jr | 6 | 2 | 0 | 2 | 0 | | | |||||||
2015-2016 | Kloten U17 | U17-Elit | 36 | 21 | 26 | 47 | 35 | | | Relegation | 1 | 0 | 0 | 0 | 0 |
Kloten U20 | U20-Elit | 1 | 1 | 0 | 1 | 0 | | | Relegation | 8 | 0 | 0 | 0 | 2 | |
Switzerland U17 (all) | International-Jr | 14 | 3 | 2 | 5 | 0 | | | |||||||
2016-2017 | Kloten U20 | U20-Elit | 42 | 19 | 19 | 38 | 26 | | | Playoffs | 9 | 1 | 0 | 1 | 4 |
Kloten | NL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Kloten | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U19 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 21 | 5 | 1 | 6 | 8 | | | |||||||
2017-2018 | Kloten U20 | U20-Elit | 21 | 12 | 20 | 32 | 6 | | | Playoffs | 7 | 3 | 2 | 5 | 4 |
Kloten | NL | 5 | 0 | 0 | 0 | 0 | | | |||||||
Kloten | NLA Q | - | - | - | - | - | | | Qualification | 5 | 0 | 1 | 1 | 0 | |
Winterthur | SL | 28 | 3 | 4 | 7 | 4 | | | |||||||
Switzerland U19 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U19 (all) | International-Jr | 4 | 1 | 1 | 2 | 0 | | | |||||||
2018-2019 | Kloten U20 | U20-Elit | 3 | 1 | 4 | 5 | 2 | | | Playoffs | 2 | 3 | 0 | 3 | 2 |
Kloten | Swiss Cup | 3 | 1 | 2 | 3 | 0 | | | |||||||
Kloten | SL | 34 | 2 | 5 | 7 | 10 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
Switzerland U20 | WJC-20 | 7 | 2 | 0 | 2 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 15 | 2 | 2 | 4 | 2 | | | |||||||
2019-2020 | Kloten | SL | 35 | 12 | 18 | 30 | 8 | | | Playoffs | 5 | 4 | 3 | 7 | 2 |
Kloten | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Rapperswil-Jona | NL | 28 | 5 | 7 | 12 | 10 | | | ||||||
Rapperswil-Jona | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com