SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
19 | 6 | 13 | 40 | 55 | 19 |
4 016 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Klagenfurter AC U20 | Austria U20 | 25 | 1 | 3 | 4 | 4 | | | ||||||
2004-2005 | Klagenfurter AC U20 | Austria U20 | 22 | 2 | 2 | 4 | 8 | | | ||||||
2005-2006 | Klagenfurter AC U20 | Austria U20 | 20 | 1 | 5 | 6 | 82 | | | ||||||
2006-2007 | Klagenfurter AC U20 | Austria U20 | - | - | - | - | - | | | ||||||
EC Salzburg U20 | Austria U20 | - | - | - | - | - | | | |||||||
EC Salzburg II | Austria2 | 17 | 0 | 0 | 0 | 4 | | | |||||||
2007-2008 | Philadelphia Revolution | EJHL | 29 | 0 | 4 | 4 | 48 | | |
Player statistics © www.eliteprospects.com