969 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | Ambrì-Piotta U15 | U15-Elit | - | - | - | | | ||||
2006-2007 | Bellinzona U20 | Junioren B | 2 | 3.00 | - | | | ||||
Ascona | SwissDiv2 | 1 | 3.00 | - | | | |||||
2007-2008 | Ambrì-Piotta U20 | U20-Elit | 10 | 5.77 | - | | | Relegation | 4 | 5.02 | - |
Biasca/Chiasso | SwissDiv2 | 6 | 3.93 | - | | | |||||
2008-2009 | Ambrì-Piotta U20 | U20-Elit | 9 | 6.12 | - | | | Playoffs | 1 | 4.00 | - |
Ambrì-Piotta | NL | 0 | - | - | | | |||||
Biasca/Chiasso | SwissDiv2 | 1 | 7.00 | - | | | |||||
2009-2010 | Ambrì-Piotta U20 | U20-Elit | 26 | 4.70 | - | | | Playoffs | 3 | 7.29 | - |
Ticino Rockets | SwissDiv2 | 1 | 0.00 | - | | | Playoffs | 0 | - | - | |
2010-2011 | Ticino Rockets | SwissDiv1 | 9 | 3.16 | - | | | Playoffs | 0 | - | - |
2011-2012 | Ticino Rockets | SwissDiv1 | 6 | 4.58 | - | | | Playoffs | 0 | - | - |
2012-2013 | Biasca/Chiasso | SwissDiv2 | 17 | 3.34 | - | | | Relegation | 2 | 0.96 | - |
2013-2014 | Bellinzona II | SwissDiv2 | 18 | 3.63 | - | | | ||||
Bellinzona | SwissDiv1 | 3 | 7.94 | - | | | Relegation | 0 | |||
2014-2015 | Bellinzona II | SwissDiv2 | 17 | 3.44 | - | | | ||||
Bellinzona | SwissDiv1 | 2 | 2.50 | - | | | Playoffs | 1 | 2.08 | - | |
2015-2016 | Bellinzona | SwissDiv1 | 0 | - | - | | | ||||
Bellinzona II | SwissDiv2 | 14 | 3.41 | - | | | Playoffs | 2 | 5.00 | - | |
Bellinzona | Swiss Cup Q | 0 | - | - | | | |||||
Bellinzona II | Swiss Cup Q | 1 | 5.08 | - | | | |||||
2016-2017 | Bellinzona II | SwissDiv2 | 13 | 3.88 | - | | | Playoffs | 3 | 6.22 | - |
Bellinzona II | Swiss Cup Q | 1 | 7.00 | - | | | |||||
Bellinzona | SwissDiv1 | 2 | 1.50 | - | | | |||||
2017-2018 | Bellinzona | SwissDiv1 | 16 | 3.03 | - | | | Playoffs | 0 | - | - |
Bellinzona | Swiss Cup Q | 1 | 0.00 | - | | | |||||
2018-2019 | Bellinzona | SwissDiv1 | 8 | 3.51 | - | | | Playoffs | 1 | 6.39 | |
Bellinzona | Swiss Cup Q | 0 | - | - | | | |||||
2019-2020 | Bellinzona | SwissDiv1 | 12 | 3.29 | - | | | Playoffs | 6 | 3.23 | |
Bellinzona | Swiss Cup Q | 0 | - | - | | | |||||
2020-2021 | Bellinzona | SwissDiv1 | 3 | 1.67 | - | | |
Player statistics © www.eliteprospects.com