SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
25 | 11 | 14 | 65 | 77 | 33 |
11 120 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | Switzerland U16 (all) | International-Jr | - | - | - | - | - | | | ||||||
1995-1996 | Langnau U20 | U20-Elit | - | - | - | - | - | | | ||||||
Langnau | SL | 4 | 0 | 0 | 0 | 0 | | | |||||||
1996-1997 | Langnau U20 | U20-Elit | 35 | 16 | 16 | 32 | 50 | | | ||||||
Langnau | SL | 15 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Switzerland U18 | EJC-18 | 6 | 0 | 1 | 1 | 10 | | | |||||||
1997-1998 | Langnau U20 | U20-Elit | 16 | 13 | 6 | 19 | 26 | | | ||||||
Langnau | SL | 27 | 4 | 2 | 6 | 2 | | | Playoffs | 14 | 0 | 0 | 0 | 0 | |
1998-1999 | Langnau U20 | U20-Elit | 12 | 6 | 12 | 18 | 34 | | | ||||||
Langnau | NL | 32 | 2 | 4 | 6 | 8 | | | Relegation | 11 | 1 | 1 | 2 | 4 | |
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
1999-2000 | Langnau | NL | 41 | 1 | 2 | 3 | 12 | | | Relegation | 5 | 0 | 0 | 0 | 0 |
Wiki-Münsingen | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | | | |||||||
Team Switzerland | International | - | - | - | - | - | | | |||||||
2000-2001 | Biel-Bienne | SL | 39 | 15 | 21 | 36 | 34 | | | Playoffs | 11 | 9 | 3 | 12 | 10 |
2001-2002 | Ambrì-Piotta | NL | 44 | 6 | 4 | 10 | 10 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
2002-2003 | Ambrì-Piotta | NL | 44 | 3 | 4 | 7 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2003-2004 | Ambrì-Piotta | NL | 43 | 12 | 6 | 18 | 20 | | | Playoffs | 7 | 3 | 1 | 4 | 2 |
Switzerland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | Ambrì-Piotta | NL | 40 | 8 | 14 | 22 | 26 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
Switzerland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | Langnau | NL | 44 | 5 | 4 | 9 | 75 | | | Relegation | 6 | 0 | 3 | 3 | 6 |
2006-2007 | Langnau | NL | 40 | 9 | 10 | 19 | 36 | | | Relegation | 10 | 1 | 4 | 5 | 22 |
Langnau | NLA Q | - | - | - | - | - | | | Qualification | 5 | 1 | 2 | 3 | 4 | |
2007-2008 | Kloten | NL | 50 | 7 | 17 | 24 | 30 | | | Playoffs | 5 | 0 | 4 | 4 | 4 |
2008-2009 | Kloten | NL | 48 | 14 | 17 | 31 | 12 | | | Playoffs | 15 | 6 | 7 | 13 | 8 |
2009-2010 | Kloten | NL | 37 | 5 | 8 | 13 | 26 | | | Playoffs | 10 | 1 | 1 | 2 | 4 |
2010-2011 | Kloten | NL | 46 | 10 | 22 | 32 | 46 | | | Playoffs | 18 | 3 | 4 | 6 | 10 |
2011-2012 | Kloten | NL | 50 | 21 | 20 | 41 | 36 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
Kloten | Spengler Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland (all) | International | 9 | 2 | 0 | 2 | 2 | | | |||||||
2012-2013 | Kloten | NL | 18 | 3 | 6 | 9 | 8 | | | Relegation | 1 | 2 | 0 | 2 | 0 |
2013-2014 | Kloten | NL | 48 | 9 | 22 | 31 | 34 | | | Playoffs | 14 | 3 | 2 | 5 | 8 |
Switzerland | Deutschland Cup | 3 | 2 | 3 | 5 | 4 | | | |||||||
Switzerland (all) | International | 3 | 2 | 3 | 5 | 4 | | | |||||||
2014-2015 | Kloten | NL | 50 | 7 | 6 | 13 | 24 | | | ||||||
Kloten | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
Kloten | Swiss Cup | 5 | 0 | 2 | 2 | 2 | | | |||||||
2015-2016 | Kloten | NL | 47 | 5 | 3 | 8 | 16 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
Kloten | Swiss Cup | 4 | 2 | 0 | 2 | 4 | | | |||||||
2016-2017 | GC/Küsnacht | SL | 35 | 8 | 13 | 21 | 28 | | | ||||||
GC/Küsnacht | Swiss Cup | 2 | 0 | 2 | 2 | 0 | | | |||||||
2017-2018 | GC/Küsnacht | SL | 2 | 1 | 2 | 3 | 0 | | |
Player statistics © www.eliteprospects.com