SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
50 | 10 | 40 | 91 | 206 | 34 |
4 570 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Bern II U15 | U15-Top | 2 | 2 | 1 | 3 | 2 | | | ||||||
Bern U15 | U15-Elit | 1 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Bern U15 | U15-Elit | 31 | 21 | 23 | 44 | 18 | | | ||||||
Bern II U15 | U15-Top | 2 | 4 | 4 | 8 | 2 | | | |||||||
2015-2016 | Bern U15 | U15-Elit | 25 | 55 | 38 | 93 | 28 | | | ||||||
Bern U17 | U17-Elit | 4 | 1 | 2 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2016-2017 | Bern U17 | U17-Elit | 35 | 10 | 22 | 32 | 10 | | | Playoffs | 9 | 2 | 7 | 9 | 6 |
Switzerland U16 (all) | International-Jr | 15 | 2 | 7 | 9 | 6 | | | |||||||
2017-2018 | Bern U17 | U17-Elit | 31 | 22 | 21 | 43 | 26 | | | Playoffs | 8 | 9 | 8 | 17 | 12 |
Bern U20 | U20-Elit | 7 | 0 | 1 | 1 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Switzerland U17 (all) | International-Jr | 24 | 7 | 9 | 16 | 14 | | | |||||||
2018-2019 | Bern U20 | U20-Elit | 42 | 15 | 22 | 37 | 44 | | | Playoffs | 9 | 6 | 3 | 9 | 6 |
Switzerland U18 (all) | International-Jr | 14 | 1 | 4 | 5 | 12 | | | |||||||
2019-2020 | Bern U20 | U20-Elit | 37 | 22 | 22 | 44 | 41 | | | Playoffs | 4 | 2 | 3 | 5 | 6 |
Thun | MyHL | 11 | 6 | 10 | 16 | 6 | | | Relegation | 2 | 1 | 1 | 2 | 0 | |
Thun | Swiss Cup Q | 2 | 1 | 2 | 3 | 2 | | | |||||||
Switzerland U19 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | Bern U20 | U20-Elit | 1 | 0 | 0 | 0 | 2 | | | ||||||
Bern | NL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Winterthur | SL | 16 | 0 | 1 | 1 | 6 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 1 | 0 | 1 | 0 | | | |||||||
2021-2022 | Winterthur | SL | 30 | 0 | 3 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Thun | MyHL | 4 | 0 | 2 | 2 | 4 | | | |||||||
2022-2023 | Chur | MyHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com