SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
19 | 6 | 13 | 40 | 55 | 19 |
10 955 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Adelboden U15 | Mini B | 15 | 1 | 11 | 12 | 4 | | | ||||||
Adelboden U17 | U17-Top | 1 | 0 | 0 | 0 | 0 | | | |||||||
2008-2009 | Adelboden U15 | Mini B | 11 | 3 | 13 | 16 | 6 | | | ||||||
Adelboden U17 | U17-Top | 21 | 0 | 2 | 2 | 8 | | | |||||||
2009-2010 | Adelboden U17 | U17-A | 18 | 9 | 11 | 20 | 6 | | | ||||||
Adelboden U20 | U20-A | 20 | 1 | 2 | 3 | 4 | | | |||||||
2010-2011 | Unterseen-Interlaken U17 | U17-A | 17 | 10 | 17 | 27 | 12 | | | ||||||
Adelboden U20 | U20-A | 20 | 1 | 6 | 7 | 6 | | | |||||||
Adelboden | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | | | Relegation | 4 | 0 | 0 | 0 | 0 | |
2011-2012 | Adelboden U20 | U20-A | 14 | 2 | 4 | 6 | 10 | | | ||||||
Adelboden | SwissDiv1 | 23 | 0 | 1 | 1 | 2 | | | |||||||
2012-2013 | Adelboden U20 | U20-A | 21 | 11 | 26 | 37 | 26 | | | ||||||
Adelboden | SwissDiv1 | 31 | 0 | 8 | 8 | 8 | | | Relegation | 3 | 2 | 0 | 2 | 4 | |
2013-2014 | Langnau U20 | U20-Elit | 36 | 4 | 4 | 8 | 18 | | | Relegation | 10 | 1 | 1 | 2 | 4 |
Adelboden | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Langnau | SL | 35 | 3 | 7 | 10 | 2 | | | Playoffs | 9 | 0 | 1 | 1 | 0 |
Langnau | Swiss Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
Adelboden | SwissDiv1 | 2 | 1 | 1 | 2 | 0 | | | |||||||
2015-2016 | Langnau | NL | 42 | 1 | 8 | 9 | 8 | | | Relegation | 10 | 0 | 3 | 3 | 6 |
Langnau | Swiss Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Langnau | NL | 46 | 0 | 2 | 2 | 16 | | | Relegation | 6 | 0 | 3 | 3 | 2 |
Langnau | Swiss Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Langnau | NL | 47 | 3 | 5 | 8 | 8 | | | Relegation | 6 | 0 | 1 | 1 | 0 |
Langnau | Swiss Cup | 2 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland (all) | International | 4 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Zug | NL | 28 | 0 | 11 | 11 | 12 | | | Playoffs | 10 | 0 | 1 | 1 | 4 |
Zug | Champions HL | 7 | 1 | 3 | 4 | 0 | | | |||||||
Zug | Swiss Cup | 3 | 1 | 0 | 1 | 2 | | | |||||||
2019-2020 | Zug | NL | 41 | 3 | 8 | 11 | 6 | | | ||||||
Zug | Champions HL | 10 | 0 | 1 | 1 | 0 | | | |||||||
Zug | Swiss Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
EVZ Academy | SL | 3 | 0 | 3 | 3 | 2 | | | |||||||
2020-2021 | Bern | NL | 13 | 0 | 1 | 1 | 2 | | | ||||||
Bern | Swiss Cup | 2 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com