SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 17 | 15 | 80 | 81 | 49 |
5 506 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Monthey/PDS U15[105595] | Mini B | 2 | 0 | 0 | 0 | 2 | | | ||||||
2013-2014 | Monthey/PDS U15[105595] | U15-Top | 14 | 1 | 2 | 3 | 24 | | | ||||||
Monthey/PDS U15[105595] | Mini B | 1 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | Monthey/PDS U15[105595] | U15-Top | 21 | 17 | 9 | 26 | 34 | | | ||||||
2015-2016 | Valais Chablais U15 | U15-Elit | 18 | 6 | 3 | 9 | 34 | | | ||||||
Monthey/PDS U17 | U17-A | 17 | 11 | 5 | 16 | 34 | | | |||||||
2016-2017 | Gottéron U17 | U17-Elit | 1 | 0 | 0 | 0 | 0 | | | Relegation | 1 | 0 | 0 | 0 | 4 |
SenSee U17 | U17-Top | 20 | 3 | 6 | 9 | 24 | | | |||||||
SenSee U17 | U17-Top Q | - | - | - | - | - | | | Qualification | 3 | 4 | 1 | 5 | 0 | |
2017-2018 | Gottéron U17 | U17-Elit | 35 | 0 | 4 | 4 | 22 | | | Playoffs | 7 | 0 | 0 | 0 | 18 |
2018-2019 | Lausanne U20 | U20-Elit | 27 | 3 | 1 | 4 | 10 | | | ||||||
Star-Forward | MyHL | 13 | 0 | 2 | 2 | 10 | | | |||||||
Dallas Snipers | WSHL | 17 | 5 | 2 | 7 | 15 | | | Playoffs | 4 | 0 | 1 | 1 | 0 | |
Star-Forward | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Dells Ducks | USPHL Premier | 27 | 5 | 6 | 11 | 69 | | | ||||||
L/A Nordiques | NA3HL | 12 | 2 | 4 | 6 | 33 | | | |||||||
2020-2021 | Rum River Mallards | USPHL Premier | 29 | 7 | 17 | 24 | 41 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2021-2022 | Arosa | MyHL | 31 | 0 | 2 | 2 | 26 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
Arosa | National Cup Q | 1 | 0 | 0 | 0 | 4 | | | |||||||
Ticino Rockets | SL | 4 | 0 | 0 | 0 | 0 | | | |||||||
Arosa | National Cup | 4 | 0 | 0 | 0 | 6 | | |
Player statistics © www.eliteprospects.com