SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 31 | 21 | 164 | 135 | 94 |
8 754 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | Argovia Stars U15 | U15-Top | 15 | - | | | |||||
2008-2009 | Argovia Stars U15 | U15-Top | 17 | - | | | |||||
2009-2010 | Basel U15 | U15-Top | 9 | - | | | |||||
NWU Red U17 | U17-A | 4 | - | | | ||||||
2010-2011 | Basel U15 | U15-Elit | 27 | - | | | |||||
Basel U17 | U17-Top | 1 | - | | | ||||||
2011-2012 | Basel U17 | U17-Top | 1 | - | | | |||||
Basel U20 | U20-Top | 4 | 5.04 | - | | | Relegation | 2 | 3.50 | - | |
Pikes Oberthurgau U17 | U17-Elit | 16 | 3.52 | - | | | Relegation | 3 | 4.00 | - | |
Switzerland U16 (all) | International-Jr | 1 | 2.77 | .925 | | | |||||
2012-2013 | Zug U17 | U17-Elit | 17 | 3.22 | - | | | Playoffs | 7 | 3.27 | - |
Zug U20 | U20-Elit | 6 | 2.82 | - | | | |||||
Zug | NL | 0 | - | - | | | |||||
Switzerland U17 (all) | International-Jr | 2 | 2.00 | .938 | | | |||||
2013-2014 | Zug U20 | U20-Elit | 19 | 2.10 | - | | | Playoffs | 8 | 3.06 | - |
Herisau | SwissDiv1 | 2 | 12.00 | - | | | |||||
Switzerland U18 (all) | International-Jr | 1 | 0.00 | 1.000 | | | |||||
2014-2015 | Zug U20 | U20-Elit | 26 | 1.92 | - | | | Playoffs | 9 | 3.14 | - |
Zug | Swiss Cup | 0 | - | - | | | |||||
Zug | NL | 0 | - | - | | | |||||
2015-2016 | Zug U20 | U20-Elit | 20 | 1.48 | - | | | Playoffs | 9 | 3.71 | - |
Zug | NL | 0 | - | - | | | |||||
Zug | Champions HL | 1 | 4.44 | .846 | | | |||||
Zug | Swiss Cup | 1 | 9.82 | - | | | |||||
Langenthal | SL | 1 | 1.33 | .857 | | | |||||
2016-2017 | EVZ Academy | SL | 19 | 3.60 | .899 | | | ||||
Zug | NL | 0 | - | - | | | Playoffs | 0 | - | - | |
Zug | Champions HL | 0 | - | - | | | |||||
2017-2018 | EVZ Academy | SL | 16 | 4.65 | .861 | | | Playoffs | 2 | 2.25 | .947 |
Zug | NL | 0 | - | - | | | |||||
Zug | Champions HL | 0 | - | - | | | |||||
Zug | Swiss Cup | 1 | 0.00 | - | | | |||||
2018-2019 | Rapperswil-Jona | NL | 9 | 4.31 | .864 | | | Relegation | 4 | 2.28 | .914 |
Rapperswil-Jona | Swiss Cup | 0 | - | - | | | |||||
EVZ Academy | SL | 4 | 2.27 | .937 | | | |||||
2019-2020 | Rapperswil-Jona | NL | 10 | 3.44 | .897 | | | ||||
Rapperswil-Jona | Swiss Cup | 0 | - | - | | | |||||
EVZ Academy | SL | 7 | 3.02 | .901 | | | |||||
2020-2021 | Rapperswil-Jona | NL | 24 | 3.83 | .888 | | | Playoffs | 2 | 2.31 | .933 |
Rapperswil-Jona | Swiss Cup | 1 | 0.96 | - | | | |||||
Thurgau | SL | 2 | 2.94 | .921 | | | |||||
2021-2022 | Rapperswil-Jona | NL | 9 | 3.08 | .896 | | | ||||
Thurgau | SL | 7 | 1.99 | .926 | | |
Player statistics © www.eliteprospects.com