SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
321 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Thun Dragon U15 | U15-Elit | 26 | 1 | 5 | 6 | 92 | | | ||||||
2008-2009 | Thun Dragon U15 | U15-Elit | 22 | 8 | 6 | 14 | 177 | | | ||||||
Thun Dragon U17 | U17-Top | 7 | 1 | 1 | 2 | 10 | | | |||||||
Thun Dragon II U17 | U17-A | 1 | 0 | 0 | 0 | 2 | | | |||||||
2009-2010 | Thun Dragon U17 | U17-Top | 19 | 8 | 7 | 15 | 56 | | | ||||||
Thun Dragon II U17 | U17-A | 5 | 5 | 4 | 9 | 16 | | | |||||||
Thun Dragon II U20 | Junioren A | 5 | 0 | 2 | 2 | 14 | | | |||||||
2010-2011 | Thun Dragon U17 | U17-Top | 19 | 14 | 7 | 21 | 84 | | | ||||||
Thun Dragon II U17 | U17-A | 3 | 4 | 1 | 5 | 2 | | | |||||||
Thun Dragon U20 | U20-Top | 18 | 0 | 3 | 3 | 26 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Thun | SwissDiv1 | 2 | 0 | 0 | 0 | 6 | | | |||||||
2011-2012 | Thun Dragon U20 | U20-Top | 27 | 3 | 5 | 8 | 135 | | | Playoffs | 14 | 2 | 5 | 7 | 42 |
Thun | SwissDiv1 | 16 | 0 | 1 | 1 | 14 | | | |||||||
2012-2013 | Thun Dragon U20 | U20-Top | 19 | 3 | 4 | 7 | 58 | | | Playoffs | 10 | 2 | 3 | 5 | 52 |
Thun | SwissDiv1 | 29 | 1 | 0 | 1 | 12 | | | Relegation | 3 | 1 | 2 | 3 | 4 | |
Bern U20 | U20-Elit | 2 | 0 | 0 | 0 | 2 | | | |||||||
2013-2014 | Thun Dragon U20 | U20-Top | 25 | 11 | 8 | 19 | 134 | | | Playoffs | 1 | 0 | 0 | 0 | 4 |
Thun | SwissDiv1 | 22 | 0 | 0 | 0 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 16 | |
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
Thun Dragon II U20 | U20-A | 17 | 3 | 7 | 10 | 48 | | | |||||||
Thun Dragon II U20 | U20-A Q | - | - | - | - | - | | | Qualification | 3 | 1 | 4 | 5 | 6 | |
Thun | SwissDiv1 | 6 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Freimettigen | SwissDiv2 | 14 | 5 | 4 | 9 | 50 | | | Playoffs | 2 | 1 | 0 | 1 | 6 | |
2015-2016 | Thun | SwissDiv1 | 24 | 0 | 3 | 3 | 12 | | | Playoffs | 18 | 0 | 0 | 0 | 37 |
Mühlethurnen | SwissDiv2 | 6 | 1 | 1 | 2 | 41 | | | |||||||
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Thun | SwissDiv1 | 28 | 3 | 0 | 3 | 49 | | | Playoffs | 14 | 0 | 1 | 1 | 6 |
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Thun | MyHL | 31 | 1 | 5 | 6 | 28 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Thun | Swiss Cup Q | 2 | 0 | 0 | 0 | 4 | | | |||||||
2018-2019 | Düdingen | MyHL | 26 | 0 | 6 | 6 | 28 | | | Relegation | 6 | 1 | 0 | 1 | 2 |
Düdingen | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Düdingen | Swiss Cup Q | 1 | 0 | 1 | 1 | 2 | | | |||||||
2019-2020 | Thun | MyHL | 24 | 1 | 2 | 3 | 10 | | | Relegation | 6 | 2 | 0 | 2 | 8 |
2020-2021 | Thun | MyHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
2021-2022 | Thun | MyHL | 16 | 1 | 2 | 3 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Thun | National Cup Q | 2 | 0 | 0 | 0 | 4 | | | |||||||
Thun | National Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
2022-2023 | Lerchenfeld | SwissDiv4 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com