SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
22 | 3 | 19 | 55 | 96 | 12 |
1 266 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Thurgau II U15 | U15-Top | 17 | - | - | | | ||||
Thurgau U17 | U17-A | 1 | 9.00 | - | | | |||||
2015-2016 | Thurgau II U15 | U15-Top | 1 | - | - | | | ||||
Thurgau U17 | U17-A | 18 | 2.17 | - | | | Qualification | 3 | - | ||
Thurgau U17 | U17-Top Q | - | - | - | | | Qualification | 2 | 2.40 | ||
2016-2017 | Pikes Oberthurgau U17 | U17-Top | 23 | 2.51 | - | | | ||||
2017-2018 | Davos U17 | U17-Elit | 11 | 4.71 | - | | | Relegation | 5 | 1.06 | - |
Davos U20 | U20-Elit | 1 | 0.00 | - | | | |||||
Chur U20 | U20-Top | 2 | 7.38 | - | | | Playoffs | 0 | |||
2018-2019 | Davos U20 | U20-Elit | 11 | 3.23 | - | | | ||||
Prättigau-Herrschaft U20 | U20-A | 4 | 4.75 | - | | | |||||
Prättigau-Herrschaft U20 | U20-A Q | - | - | - | | | Qualification | 3 | 5.00 | ||
2019-2020 | Davos U20 | U20-Elit | 3 | 5.97 | - | | | Relegation | 2 | 3.84 | |
Engiadina | SwissDiv2 | 0 | - | - | | | Relegation | 2 | 2.54 | ||
2020-2021 | Davos U20 | U20-Elit | 4 | 5.00 | - | | | ||||
Chur U20 | U20-Top | 1 | 2.00 | - | | |
Player statistics © www.eliteprospects.com