25 952 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | Carman Cougars | CAHS | - | - | - | - | - | | | ||||||
1992-1993 | Zug U20 | U20-Elit | 29 | 17 | 18 | 35 | - | | | Playoffs | 3 | 2 | 0 | 2 | - |
Zug | NL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Switzerland U18 | EJC-18 B | 7 | 5 | 4 | 9 | 0 | | | |||||||
1993-1994 | Zug U20 | U20-Elit | 18 | 12 | 15 | 27 | - | | | Playoffs | 5 | 5 | 2 | 7 | - |
Zug | NL | 32 | 1 | 6 | 7 | 14 | | | Playoffs | 9 | 0 | 2 | 2 | 26 | |
Switzerland U20 | WJC-20 | 7 | 1 | 0 | 1 | 8 | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
1994-1995 | Zug U20 | U20-Elit | 3 | 5 | 4 | 9 | 6 | | | Playoffs | 1 | 2 | 0 | 2 | - |
Zug | NL | 36 | 10 | 18 | 28 | 30 | | | Playoffs | 12 | 2 | 4 | 6 | 4 | |
Switzerland U20 | WJC-20 B | 7 | 4 | 2 | 6 | 12 | | | |||||||
Switzerland (all) | International | 7 | 1 | 2 | 3 | - | | | |||||||
Switzerland U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
1995-1996 | Zug U20 | U20-Elit | 1 | 1 | 0 | 1 | - | | | ||||||
Team Switzerland | International | 3 | 0 | 0 | 0 | - | | | |||||||
Zug | NL | 36 | 10 | 17 | 27 | 24 | | | Playoffs | 9 | 0 | 2 | 2 | 16 | |
Switzerland | WC B | 7 | 3 | 3 | 6 | 4 | | | |||||||
Switzerland (all) | International | 11 | 4 | 3 | 7 | 6 | | | |||||||
1996-1997 | Zug | NL | 43 | 20 | 18 | 38 | 26 | | | Playoffs | 10 | 0 | 1 | 1 | 0 |
Switzerland | OGQ | 4 | 1 | 0 | 1 | 2 | | | |||||||
Switzerland (all) | International | 9 | 1 | 4 | 5 | 4 | | | |||||||
1997-1998 | Lugano | NL | 40 | 15 | 28 | 43 | 38 | | | Playoffs | 7 | 0 | 5 | 5 | 6 |
Team Switzerland | International | 3 | 0 | 2 | 2 | - | | | |||||||
Switzerland | WC | 8 | 1 | 2 | 3 | 4 | | | |||||||
Switzerland (all) | International | 22 | 3 | 5 | 8 | - | | | |||||||
1998-1999 | Lugano | NL | 45 | 11 | 17 | 28 | 73 | | | Playoffs | 16 | 3 | 0 | 3 | 10 |
Switzerland (all) | International | 63 | 17 | 12 | 29 | 118 | | | |||||||
Switzerland | WC | 6 | 4 | 0 | 4 | 6 | | | |||||||
Switzerland (all) | International | - | - | - | - | - | | | |||||||
1999-2000 | Davos | NL | 44 | 19 | 17 | 36 | 107 | | | Playoffs | 5 | 2 | 2 | 4 | 0 |
Davos | Spengler Cup | 3 | 2 | 0 | 2 | 0 | | | |||||||
Switzerland | WC | 7 | 3 | 2 | 5 | 8 | | | |||||||
Switzerland (all) | International | - | - | - | - | - | | | |||||||
2000-2001 | Davos | NL | 42 | 13 | 27 | 40 | 54 | | | ||||||
Davos | Spengler Cup | 4 | 0 | 1 | 1 | 4 | | | |||||||
Switzerland (all) | International | 9 | 3 | 2 | 5 | 4 | | | |||||||
2001-2002 | Davos | NL | 38 | 8 | 22 | 30 | 36 | | | Playoffs | 16 | 5 | 6 | 11 | 39 |
Davos | Spengler Cup | - | - | - | - | - | | | |||||||
Switzerland | OG | 4 | 1 | 0 | 1 | 4 | | | |||||||
2002-2003 | Davos | NL | 44 | 17 | 21 | 38 | 87 | | | Playoffs | 16 | 2 | 7 | 9 | 43 |
Switzerland | WC | 7 | 2 | 2 | 4 | 8 | | | |||||||
2003-2004 | Zug | NL | 46 | 12 | 23 | 35 | 70 | | | Playoffs | 5 | 1 | 4 | 5 | 0 |
Switzerland | WC | 7 | 1 | 0 | 1 | 8 | | | |||||||
Switzerland (all) | International | 20 | 2 | 2 | 4 | - | | | |||||||
2004-2005 | Zug | NL | 44 | 17 | 18 | 35 | 64 | | | Playoffs | 9 | 2 | 5 | 7 | 12 |
Switzerland | OGQ | 3 | 1 | 0 | 1 | 2 | | | |||||||
Switzerland | WC | 7 | 2 | 2 | 4 | 2 | | | |||||||
Switzerland (all) | International | 24 | 4 | 7 | 11 | - | | | |||||||
2005-2006 | Zug | NL | 44 | 21 | 32 | 53 | 72 | | | Playoffs | 7 | 2 | 4 | 6 | 24 |
Switzerland | OG | 6 | 1 | 1 | 2 | 4 | | | |||||||
Switzerland (all) | International | 12 | 1 | 3 | 4 | 10 | | | |||||||
2006-2007 | Arizona Coyotes | NHL | 27 | 4 | 6 | 10 | 24 | | | ||||||
San Antonio Rampage | AHL | 4 | 0 | 1 | 1 | 6 | | | |||||||
2007-2008 | SKA St. Petersburg | Russia | 5 | 0 | 1 | 1 | 22 | | | ||||||
Zug | NL | 32 | 10 | 11 | 21 | 62 | | | Playoffs | 7 | 3 | 3 | 6 | 10 | |
Switzerland (all) | International | 5 | 1 | 2 | 3 | 0 | | | |||||||
2008-2009 | Zug | NL | 50 | 19 | 27 | 46 | 70 | | | Playoffs | 10 | 0 | 5 | 5 | 22 |
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com