1 298 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Rheintal U20 | U20-A | - | - | - | - | - | | | ||||||
2003-2004 | Rheintal U20 | Junioren A | - | - | - | - | - | | | ||||||
2004-2005 | Rheintal U20 | Junioren A | - | - | - | - | - | | | ||||||
2006-2007 | Rheintal U20 | Junioren A | 1 | 0 | 0 | 0 | 0 | | | ||||||
2007-2008 | Rheintal II | SwissDiv4 | 9 | 6 | 4 | 10 | 12 | | | ||||||
2008-2009 | Rheintal II | SwissDiv3 | 14 | 3 | 3 | 6 | 18 | | | ||||||
2009-2010 | Rheintal II | SwissDiv4 | 14 | 7 | 7 | 14 | 16 | | | ||||||
2010-2011 | Rheintal II | SwissDiv3 | 17 | 2 | 6 | 8 | 12 | | | ||||||
2011-2012 | Did not play | | | ||||||||||||
2012-2013 | Did not play | | | ||||||||||||
2013-2014 | Meinisberg II | SwissDiv3 | 8 | 6 | 3 | 9 | 4 | | |
Player statistics © www.eliteprospects.com