SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 20 | 32 | 136 | 148 | 65 |
10 320 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2010-2011 | Bern II U15 | U15-Top | 1 | - | | | |||||
2011-2012 | Bern II U15 | U15-Top | 9 | - | | | |||||
Bern U15 | U15-Elit | 8 | - | | | ||||||
Bern U17 | U17-Elit | 0 | - | - | | | |||||
2012-2013 | Bern U15 | U15-Elit | 20 | - | | | |||||
2013-2014 | Bern U17 | U17-Elit | 16 | 1.78 | - | | | Playoffs | 11 | 2.42 | - |
Switzerland U16 (all) | International-Jr | 1 | 1.85 | .933 | | | |||||
2014-2015 | Bern U17 | U17-Elit | 24 | 2.27 | - | | | Playoffs | 8 | 2.29 | - |
Bern U20 | U20-Elit | 1 | 4.00 | - | | | |||||
Switzerland U17 (all) | International-Jr | 5 | 5.97 | .811 | | | |||||
2015-2016 | Bern U20 | U20-Elit | 12 | 2.16 | - | | | Playoffs | 9 | 2.28 | - |
Unterseen-Interlaken | SwissDiv1 | 3 | 5.23 | - | | | |||||
Switzerland U18 | WJC-18 | 2 | 6.50 | .839 | | | |||||
Bern U20 | RBS Elite Jr. A | 2 | 2.42 | - | | | |||||
Switzerland U18 | Hlinka Gretzky Cup | 3 | 5.90 | .853 | | | |||||
Switzerland U19 | WJAC-19 | 2 | 6.07 | .824 | | | |||||
Switzerland U18 (all) | International-Jr | 13 | 5.21 | .855 | | | |||||
Switzerland U19 (all) | International-Jr | 1 | 5.00 | .865 | | | |||||
2016-2017 | Bern U20 | U20-Elit | 31 | 2.09 | - | | | Playoffs | 5 | 4.17 | - |
Bern | Champions HL | 0 | - | - | | | |||||
Bern | Swiss Cup | 0 | - | - | | | |||||
Bern | NL | 0 | - | - | | | |||||
Switzerland U20 | WJC-20 | 0 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 2 | 2.73 | .852 | | | |||||
2017-2018 | Bern U20 | U20-Elit | 31 | 2.57 | - | | | Playoffs | 4 | 3.75 | - |
Switzerland U20 | WJC-20 | 4 | 4.92 | .887 | | | |||||
Switzerland U20 (all) | International-Jr | 9 | 4.19 | .899 | | | |||||
2018-2019 | Langenthal | SL | 29 | 1.99 | .920 | | | Playoffs | 15 | 1.43 | .954 |
Langenthal | Swiss Cup | 0 | - | - | | | |||||
2019-2020 | Langenthal | SL | 33 | 2.63 | .915 | | | Playoffs | 5 | 2.64 | .908 |
Langenthal | Swiss Cup | 2 | 4.78 | - | | | |||||
2020-2021 | Bern | NL | 21 | 3.23 | .906 | | | Playoffs | 0 | - | - |
Bern | Swiss Cup | 2 | 0.00 | - | | | |||||
2021-2022 | Bern | NL | 39 | 2.53 | .921 | | | ||||
Switzerland | Deutschland Cup | 1 | 5.11 | .857 | | | |||||
Switzerland (all) | International | 3 | 3.49 | .882 | | | |||||
2022-2023 | Bern | NL | - | - | - | | |
Player statistics © www.eliteprospects.com