SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 20 | 32 | 136 | 148 | 65 |
20 643 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Rheintal U15 | U15-Top | - | - | - | - | - | | | ||||||
2003-2004 | Rheintal U15 | U15-Top | - | - | - | - | - | | | ||||||
2004-2005 | Rheintal U15 | U15-Top | - | - | - | - | - | | | ||||||
Rheintal U17 | U17-A | - | - | - | - | - | | | |||||||
2005-2006 | Pikes Oberthurgau U17 | U17-Elit | - | - | - | - | - | | | ||||||
2006-2007 | Davos U17 | U17-Elit | 31 | 6 | 20 | 26 | 87 | | | Playoffs | 10 | 2 | 9 | 11 | 32 |
Davos U20 | U20-Elit | 3 | 0 | 0 | 0 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Switzerland U16 (all) | International-Jr | 13 | 1 | 0 | 1 | - | | | |||||||
2007-2008 | Davos U17 | U17-Elit | 4 | 0 | 2 | 2 | 8 | | | Playoffs | 2 | 0 | 3 | 3 | 8 |
Davos U20 | U20-Elit | 37 | 3 | 6 | 9 | 44 | | | Playoffs | 5 | 1 | 0 | 1 | 0 | |
Switzerland U17 (all) | International-Jr | 10 | 2 | 2 | 4 | 2 | | | |||||||
Switzerland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 4 | | | |||||||
2008-2009 | Davos U20 | U20-Elit | 36 | 5 | 9 | 14 | 22 | | | Playoffs | 13 | 1 | 2 | 3 | 4 |
Switzerland U18 (all) | International-Jr | 16 | 1 | 0 | 1 | 6 | | | |||||||
2009-2010 | Davos U20 | U20-Elit | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 2 | 1 | 3 | 2 |
Davos | NL | 35 | 0 | 0 | 0 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Switzerland U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 16 | 0 | 1 | 1 | 4 | | | |||||||
2010-2011 | Davos U20 | U20-Elit | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Davos | NL | 29 | 0 | 1 | 1 | 8 | | | Playoffs | 9 | 0 | 0 | 0 | 0 | |
Switzerland U20 | WJC-20 | 6 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 (all) | International-Jr | 15 | 0 | 4 | 4 | 2 | | | |||||||
2011-2012 | Davos | NL | 46 | 2 | 1 | 3 | 8 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
Davos | Spengler Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
Biel-Bienne | NL | 5 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Biel-Bienne | NL | 29 | 0 | 1 | 1 | 10 | | | Playoffs | 7 | 0 | 0 | 0 | 6 |
2013-2014 | Biel-Bienne | NL | 32 | 0 | 3 | 3 | 8 | | | Relegation | 11 | 3 | 3 | 6 | 4 |
Biel-Bienne | NLA Q | - | - | - | - | - | | | Qualification | 5 | 2 | 1 | 3 | 0 | |
2014-2015 | Biel-Bienne | NL | 42 | 3 | 14 | 17 | 8 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
Biel-Bienne | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Bern | NL | 31 | 6 | 13 | 19 | 16 | | | Playoffs | 14 | 3 | 9 | 12 | 4 |
Bern | Champions HL | 4 | 0 | 0 | 0 | 0 | | | |||||||
Bern | Swiss Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
Switzerland (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Bern | NL | 50 | 12 | 18 | 30 | 39 | | | Playoffs | 16 | 5 | 6 | 11 | 2 |
Bern | Champions HL | 10 | 1 | 3 | 4 | 6 | | | |||||||
Switzerland | WC | 6 | 0 | 5 | 5 | 0 | | | |||||||
Switzerland (all) | International | 10 | 0 | 5 | 5 | 2 | | | |||||||
2017-2018 | Bern | NL | 49 | 4 | 25 | 29 | 20 | | | Playoffs | 11 | 3 | 8 | 11 | 2 |
Bern | Champions HL | 6 | 2 | 3 | 5 | 0 | | | |||||||
Bern | Swiss Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
Team Switzerland | Spengler Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland | OG | 4 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland | WC | 10 | 3 | 4 | 7 | 0 | | | |||||||
Switzerland (all) | International | 23 | 5 | 6 | 11 | 2 | | | |||||||
2018-2019 | Bern | NL | 6 | 2 | 2 | 4 | 2 | | | Playoffs | 16 | 3 | 6 | 9 | 4 |
Bern | Champions HL | 4 | 1 | 2 | 3 | 8 | | | |||||||
Bern | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Bern | NL | 50 | 9 | 19 | 28 | 20 | | | ||||||
Bern | Champions HL | 8 | 0 | 5 | 5 | 0 | | | |||||||
Bern | Swiss Cup | 3 | 1 | 2 | 3 | 4 | | | |||||||
Switzerland (all) | International | 2 | 0 | 4 | 4 | 0 | | | |||||||
2020-2021 | Bern | NL | 39 | 4 | 8 | 12 | 10 | | | Playoffs | 9 | 4 | 3 | 7 | 2 |
Bern | Swiss Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland | WC | 7 | 1 | 1 | 2 | 4 | | | |||||||
Switzerland (all) | International | 10 | 1 | 1 | 2 | 6 | | | |||||||
2021-2022 | Bern | NL | 42 | 9 | 21 | 30 | 18 | | | ||||||
Switzerland | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland | OG | 3 | 0 | 2 | 2 | 0 | | | |||||||
Switzerland (all) | International | 6 | 0 | 2 | 2 | 0 | | | |||||||
2022-2023 | Bern | NL | 50 | 9 | 26 | 35 | 33 | | | Playoffs | 9 | 1 | 3 | 4 | 2 |
Player statistics © www.eliteprospects.com