SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 24 | 28 | 148 | 159 | 70 |
25 170 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | Davos U15 | U15-Elit | - | - | - | | | ||||
2005-2006 | Davos U20 | U20-Elit | 5 | - | - | | | ||||
2006-2007 | Davos U17 | U17-Elit | 22 | 3.00 | - | | | Playoffs | 10 | 2.58 | - |
Davos U20 | U20-Elit | 0 | - | - | | | |||||
Switzerland U16 (all) | International-Jr | - | - | - | | | |||||
2007-2008 | Davos U17 | U17-Elit | 26 | 3.49 | - | | | Playoffs | 4 | 3.16 | - |
Davos U20 | U20-Elit | 0 | - | - | | | |||||
Switzerland U17 (all) | International-Jr | 5 | 2.89 | .904 | | | |||||
2008-2009 | Davos U20 | U20-Elit | 13 | 2.14 | - | | | Playoffs | 2 | 4.50 | - |
Lenzerheide-Valbella | SwissDiv2 | 5 | 2.71 | - | | | |||||
Switzerland U18 (all) | International-Jr | 2 | 3.36 | .910 | | | |||||
2009-2010 | Davos U20 | U20-Elit | 14 | 3.18 | - | | | Playoffs | 1 | 15.00 | - |
Davos | NL | 3 | 2.01 | - | | | Playoffs | 0 | - | - | |
Switzerland U19 (all) | International-Jr | 3 | 4.93 | .862 | | | |||||
2010-2011 | Davos U20 | U20-Elit | 17 | 3.97 | - | | | Playoffs | 3 | 2.32 | - |
Davos | NL | 4 | 3.05 | .909 | | | Playoffs | 0 | - | - | |
Switzerland U19 | WJAC-19 | 2 | 2.01 | .941 | | | |||||
Switzerland U20 | WJC-20 | 0 | - | - | | | |||||
Switzerland U20 (all) | International-Jr | 3 | 1.82 | .946 | | | |||||
2011-2012 | Davos | NL | 0 | - | - | | | Playoffs | 0 | - | - |
GC/Küsnacht | SL | 4 | 3.53 | - | | | |||||
2012-2013 | Langnau | NL | 5 | 3.18 | .906 | | | Relegation | 8 | 3.78 | .889 |
Langnau | NLA Q | - | - | - | | | Qualification | 2 | 3.96 | .818 | |
2013-2014 | Langnau | SL | 14 | 2.90 | - | | | Playoffs | 0 | - | - |
2014-2015 | Chaux-de-Fonds | SL | 37 | 2.72 | - | | | Playoffs | 7 | 3.31 | - |
Chaux-de-Fonds | Swiss Cup | 1 | 6.00 | - | | | |||||
2015-2016 | Chaux-de-Fonds | SL | 39 | 2.67 | .901 | | | Playoffs | 6 | 3.21 | .911 |
Chaux-de-Fonds | Swiss Cup | 2 | 1.44 | - | | | |||||
Genève-Servette | NL | 0 | - | - | | | Playoffs | 1 | 5.07 | .750 | |
2016-2017 | Chaux-de-Fonds | SL | 16 | 3.10 | .888 | | | Playoffs | 0 | - | - |
Chaux-de-Fonds | Swiss Cup | 1 | 1.00 | - | | | |||||
2017-2018 | Bordeaux | Ligue Magnus | 6 | 2.63 | .878 | | | ||||
Genève-Servette | NL | 10 | 3.07 | .907 | | | |||||
Genève-Servette | Swiss Cup | 2 | 2.42 | - | | | |||||
Ajoie | SL | 1 | 5.00 | .773 | | | |||||
2018-2019 | Sierre | Swiss Cup | 1 | 7.50 | - | | | ||||
Sierre | Swiss Cup Q | 2 | 1.44 | - | | | |||||
Sierre | MyHL | 31 | 2.20 | - | | | Playoffs | 11 | 2.03 | - | |
2019-2020 | Sierre | SL | 37 | 3.31 | .902 | | | Relegation | 4 | 2.50 | .923 |
Sierre | Swiss Cup | 1 | 1.50 | - | | | |||||
2020-2021 | Sierre | SL | 39 | 3.08 | .912 | | | Playoffs | 4 | 4.04 | .898 |
Sierre | Swiss Cup | 1 | 4.06 | - | | | |||||
2021-2022 | Sierre | SL | 44 | 2.80 | .919 | | | Playoffs | 7 | 4.45 | .887 |
Lausanne | NL | 0 | - | - | | | Playoffs | 0 | - | - | |
2022-2023 | Sierre | SL | - | - | - | | |
Player statistics © www.eliteprospects.com