2 337 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Prättigau-Herrschaft U15 | U15-Top | 3 | 0 | 0 | 0 | 0 | | | ||||||
2009-2010 | Prättigau-Herrschaft U15 | U15-Top | 17 | 6 | 7 | 13 | 26 | | | ||||||
2010-2011 | Prättigau-Herrschaft U15 | U15-Top | 15 | 5 | 5 | 10 | 40 | | | ||||||
Prättigau-Herrschaft U17 | U17-Top | 22 | 1 | 1 | 2 | 26 | | | |||||||
Davos U15 | U15-Elit | 1 | 0 | 0 | 0 | 2 | | | |||||||
2011-2012 | Chur U17 | U17-A | 5 | 0 | 0 | 0 | 2 | | | ||||||
Arosa U20 | Junioren A | 5 | 1 | 2 | 3 | 6 | | | |||||||
2012-2013 | Chur U17 | U17-A | 6 | 3 | 3 | 6 | 18 | | | ||||||
Chur U20 | U20-Top | 4 | 0 | 0 | 0 | 2 | | | |||||||
2013-2014 | Chur U20 | U20-Top | 33 | 1 | 7 | 8 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2014-2015 | Chur U20 | U20-Top | 25 | 0 | 3 | 3 | 41 | | | Relegation | 6 | 0 | 2 | 2 | 4 |
Chur | SwissDiv1 | 0 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Chur U20 | U20-Top | 21 | 1 | 2 | 3 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Lenzerheide-Valbella | SwissDiv2 | 1 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Chur | SwissDiv1 | 8 | 0 | 1 | 1 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Lenzerheide-Valbella | SwissDiv2 | 14 | 1 | 4 | 5 | 14 | | | Relegation | 3 | 0 | 1 | 1 | 0 | |
Lenzerheide-Valbella | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
Chur | Swiss Cup Q | 2 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Chur | MyHL | 24 | 0 | 1 | 1 | 2 | | | Relegation | 6 | 0 | 1 | 1 | 4 |
Prättigau-Herrschaft | SwissDiv1 | 1 | 0 | 0 | 0 | 4 | | | |||||||
Chur | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Rheintal | SwissDiv1 | 25 | 0 | 1 | 1 | 2 | | | Relegation | 6 | 0 | 0 | 0 | 6 |
Rheintal | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Rheintal | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Prättigau-Herrschaft | SwissDiv1 | 0 | 0 | 0 | 0 | 0 | | | ||||||
2020-2021 | Prättigau-Herrschaft | SwissDiv1 | 5 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Prättigau-Herrschaft | SwissDiv1 | 16 | 0 | 1 | 1 | 8 | | | Relegation | 6 | 1 | 3 | 4 | 0 |
2022-2023 | Prättigau-Herrschaft | SwissDiv1 | 21 | 0 | 1 | 1 | 29 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
Prättigau-Herrschaft | National Cup Q | 4 | 2 | 3 | 5 | 0 | | |
Player statistics © www.eliteprospects.com