SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
8 | 3 | 5 | 20 | 28 | 7 |
7 284 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2006-2007 | Langnau U15 | U15-Elit | - | - | - | | | ||||
Langnau U17 | U17-Elit | 0 | - | - | | | |||||
2007-2008 | Langnau U15 | U15-Elit | 12 | - | | | |||||
Langnau U17 | U17-Elit | 0 | - | - | | | |||||
Brandis U17 | U17-A | 6 | - | | | ||||||
2008-2009 | Langnau U17 | U17-Top | 16 | - | | | |||||
Langnau U20 | U20-Elit | 0 | - | - | | | |||||
Brandis U20 | U20-A | 1 | - | | | ||||||
2009-2010 | Langnau U17 | U17-Elit | 21 | 3.67 | - | | | Playoffs | 3 | 3.80 | - |
Langnau U20 | U20-Elit | 4 | 3.10 | - | | | Relegation | 0 | - | - | |
2010-2011 | Langnau U20 | U20-Elit | 11 | 4.76 | - | | | ||||
Langnau | NL | 0 | - | - | | | |||||
Langenthal U20 | U20-Top | 19 | 3.21 | - | | | Playoffs | 5 | 3.22 | - | |
Olten | SL | 0 | - | - | | | |||||
2011-2012 | Langnau U20 | U20-Elit | 24 | 3.27 | - | | | Playoffs | 4 | 2.44 | - |
Langnau | NL | 0 | - | - | | | |||||
Switzerland U19 (all) | International-Jr | 3 | 3.51 | .839 | | | |||||
2012-2013 | Langnau U20 | U20-Elit | 28 | 3.18 | - | | | Playoffs | 4 | 3.50 | - |
Langnau | NL | 0 | - | - | | | |||||
2013-2014 | Ajoie | SL | 7 | 3.65 | - | | | ||||
Saint-Imier | SwissDiv1 | 10 | 3.95 | - | | | Relegation | 5 | 2.88 | - | |
2014-2015 | Ajoie | SL | 5 | 4.27 | - | | | ||||
Ajoie | Swiss Cup | 1 | 5.84 | - | | | |||||
Zuchwil | SwissDiv1 | 19 | 3.13 | - | | | Playoffs | 4 | 2.80 | - | |
2015-2016 | Zuchwil | SwissDiv1 | 17 | 2.62 | - | | | Playoffs | 1 | 0.00 | - |
Zuchwil | Swiss Cup Q | 1 | 9.00 | - | | | |||||
2016-2017 | Zuchwil | SwissDiv1 | 26 | 3.38 | - | | | Playoffs | 9 | 3.15 | - |
Zuchwil | Swiss Cup Q | 0 | - | - | | | |||||
2017-2018 | Zuchwil | SwissDiv1 | 28 | 2.58 | - | | | Playoffs | 14 | 2.79 | - |
Zuchwil | Swiss Cup Q | 1 | 8.20 | - | | | |||||
2018-2019 | Wiki-Münsingen | MSL | 21 | 2.87 | - | | | Playoffs | 5 | 3.91 | |
Wiki-Münsingen | Swiss Cup | 1 | 7.43 | - | | | |||||
Langenthal | SL | 0 | - | - | | | Playoffs | 0 | - | - | |
Wiki-Münsingen | Swiss Cup Q | 2 | 1.00 | - | | | |||||
2019-2020 | Wiki-Münsingen | MSL | 29 | 3.58 | - | | | Playoffs | 3 | 4.48 | |
Wiki-Münsingen | Swiss Cup | 1 | 8.00 | - | | | |||||
Wiki-Münsingen | Swiss Cup Q | 2 | 3.51 | - | | | |||||
2020-2021 | Wiki-Münsingen | MSL | 6 | 2.30 | - | | |
Player statistics © www.eliteprospects.com