SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
24 | 13 | 11 | 67 | 67 | 36 |
16 938 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | Zug U15 | U15-Elit | - | - | - | | | ||||
2006-2007 | Zug U20 | U20-Elit | 8 | 3.08 | - | | | Playoffs | 0 | - | - |
Zug II U20 | U20-A | 10 | 2.07 | - | | | |||||
Seewen | SwissDiv1 | 0 | - | - | | | Playoffs | 0 | |||
Switzerland U17 (all) | International-Jr | - | - | - | | | |||||
2007-2008 | Zug U20 | U20-Elit | 17 | 3.13 | - | | | Playoffs | 4 | 3.06 | - |
Zug | NL | 0 | - | - | | | |||||
Winterthur | SwissDiv1 | 0 | - | - | | | |||||
Schweiz U-20 | SL | - | - | - | | | |||||
Switzerland U18 | WJC-18 | 2 | 6.00 | .829 | | | |||||
Switzerland U18 (all) | International-Jr | 7 | 2.86 | - | | | |||||
Switzerland U20 (all) | International-Jr | 2 | - | | | ||||||
2008-2009 | Zug U20 | U20-Elit | 17 | 1.93 | - | | | Playoffs | 3 | 4.58 | - |
Zug | NL | 2 | 2.51 | - | | | Playoffs | 0 | - | - | |
Schweiz U-20 | SL | 2 | 4.50 | - | | | |||||
2009-2010 | Zug U20 | U20-Elit | 22 | 3.55 | - | | | Playoffs | 8 | 4.27 | - |
Zug | NL | 4 | 2.95 | - | | | Playoffs | 0 | - | - | |
Switzerland U20 (all) | International-Jr | 2 | 4.90 | .841 | | | |||||
2010-2011 | Zug | NL | 13 | 3.14 | .909 | | | Playoffs | 1 | 8.57 | .833 |
2011-2012 | Zug | NL | 7 | 2.71 | .916 | | | Playoffs | 0 | - | - |
Thurgau | SL | 41 | 3.45 | - | | | |||||
2012-2013 | Zug | NL | 20 | 3.03 | .905 | | | Playoffs | 2 | 2.24 | .925 |
Thurgau | SL | 3 | 4.22 | - | | | |||||
Zug | ET | 3 | 2.29 | .939 | | | |||||
2013-2014 | Ambrì-Piotta | NL | 28 | 2.41 | .932 | | | Playoffs | 2 | 2.53 | .931 |
2014-2015 | Ambrì-Piotta | NL | 25 | 2.89 | .919 | | | Relegation | 9 | 2.62 | .927 |
Ambrì-Piotta | Swiss Cup | 0 | - | - | | | |||||
Switzerland | Deutschland Cup | 2 | 1.00 | .969 | | | |||||
Switzerland (all) | International | 2 | 1.00 | .969 | | | |||||
2015-2016 | Ambrì-Piotta | NL | 48 | 2.89 | .915 | | | Relegation | 3 | 2.67 | .935 |
Ambrì-Piotta | Swiss Cup | 0 | - | - | | | |||||
Switzerland | WC | 0 | - | - | | | |||||
Switzerland | Deutschland Cup | 1 | 4.77 | .891 | | | |||||
Switzerland (all) | International | 5 | 3.38 | .903 | | | |||||
2016-2017 | Ambrì-Piotta | NL | 42 | 3.12 | .912 | | | Relegation | 9 | 2.65 | .900 |
Ambrì-Piotta | Swiss Cup | 0 | - | - | | | |||||
Ambrì-Piotta | NLA Q | - | - | - | | | Qualification | 4 | 0.96 | .962 | |
2017-2018 | Lausanne | NL | 33 | 2.90 | .907 | | | Relegation | 4 | 1.89 | .923 |
Lausanne | Swiss Cup | 1 | 3.10 | - | | | |||||
2018-2019 | Lausanne | NL | 36 | 2.27 | .927 | | | Playoffs | 12 | 3.05 | .895 |
Lausanne | Swiss Cup | 2 | 2.01 | - | | | |||||
2019-2020 | Lugano | NL | 39 | 2.54 | .907 | | | ||||
Lugano | Swiss Cup | 1 | 0.92 | - | | | |||||
2020-2021 | Lugano | NL | 1 | 3.04 | .903 | | | ||||
Ticino Rockets | SL | 2 | 1.92 | .952 | | |
Player statistics © www.eliteprospects.com