SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
18 768 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | Wisle U15 | U15-Top | 10 | - | - | | | ||||
2008-2009 | Bern U15 | U15-Elit | 14 | - | - | | | ||||
Bern U17 | U17-Elit | 0 | - | - | | | |||||
2009-2010 | Wisle U17 | U17-Top | 13 | - | - | | | ||||
Bern U17 | U17-Elit | 2 | 2.25 | - | | | |||||
2010-2011 | Bern U17 | U17-Elit | 11 | 2.63 | - | | | Playoffs | 2 | 2.50 | - |
2011-2012 | Bern U17 | U17-Elit | 3 | 4.13 | - | | | ||||
Bern U20 | U20-Elit | 5 | 1.62 | - | | | Playoffs | 0 | - | - | |
Thun Dragon U20 | U20-Top | 3 | 2.33 | - | | | Playoffs | 10 | 2.01 | - | |
2012-2013 | Bern U20 | U20-Elit | 34 | 2.98 | - | | | Playoffs | 10 | 2.31 | - |
2013-2014 | Bern U20 | U20-Elit | 23 | 2.06 | - | | | Playoffs | 12 | 2.23 | - |
Bern | NL | 0 | - | - | | | |||||
Switzerland U20 | WJC-20 | 1 | 7.00 | .794 | | | |||||
Switzerland U20 (all) | International-Jr | 5 | 3.03 | .893 | | | |||||
2014-2015 | Ajoie | SL | 18 | 3.10 | - | | | Playoffs | 3 | 1.97 | - |
Ajoie | Swiss Cup | 1 | 0.00 | - | | | |||||
2015-2016 | Ajoie | SL | 22 | 2.78 | .890 | | | Playoffs | 2 | 2.14 | .935 |
Ajoie | Swiss Cup | 1 | 4.03 | - | | | |||||
2016-2017 | Thurgau | SL | 19 | 3.45 | .903 | | | ||||
Thurgau | Swiss Cup | 1 | 7.00 | - | | | |||||
Bern | NL | 0 | - | - | | | |||||
2017-2018 | Ambrì-Piotta | NL | 2 | 3.12 | .846 | | | ||||
Ambrì-Piotta | Swiss Cup | 0 | - | - | | | |||||
Rapperswil-Jona | SL | 3 | 1.89 | .925 | | | Playoffs | 0 | - | - | |
Rapperswil-Jona | NLA Q | - | - | - | | | Qualification | 0 | - | - | |
2018-2019 | Visp | SL | 17 | 2.46 | .916 | | | Playoffs | 0 | - | - |
Visp | Swiss Cup | 0 | - | - | | | |||||
2019-2020 | Visp | SL | 9 | 2.40 | .916 | | | Playoffs | 0 | - | - |
Visp | Swiss Cup | 0 | - | - | | | |||||
2020-2021 | Visp | SL | 7 | 2.54 | .899 | | | ||||
Visp | Swiss Cup | 1 | 3.00 | - | | | |||||
Bern | NL | 0 | - | - | | | |||||
Bern | Swiss Cup | 0 | - | - | | | |||||
Rapperswil-Jona | NL | 2 | 5.72 | .818 | | | |||||
2021-2022 | Winterthur | SL | 0 | - | - | | | ||||
Thun | MyHL | 1 | 6.00 | - | | | |||||
Thun | National Cup | 1 | 4.10 | - | | | |||||
2022-2023 | Düdingen | MyHL | - | - | - | | |
Player statistics © www.eliteprospects.com