SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
29 | 20 | 9 | 110 | 80 | 57 |
4 897 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Bülach II U15 | Mini B | 2 | 0 | 5 | 5 | 0 | | | ||||||
Swiss Eastern Selects | QC Int PW | - | - | - | - | - | | | |||||||
2010-2011 | Kloten U15 | U15-Elit | 29 | 1 | 2 | 3 | 10 | | | ||||||
2011-2012 | Kloten U15 | U15-Elit | 29 | 5 | 2 | 7 | 40 | | | ||||||
Kloten U17 | U17-Elit | 1 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Kloten U17 | U17-Elit | 25 | 1 | 5 | 6 | 14 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
Switzerland U16 (all) | International-Jr | 16 | 1 | 1 | 2 | 4 | | | |||||||
2013-2014 | Kloten U17 | U17-Elit | 19 | 3 | 11 | 14 | 24 | | | Playoffs | 6 | 0 | 2 | 2 | 12 |
Kloten U20 | U20-Elit | 9 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 10 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Kloten U20 | U20-Elit | 28 | 0 | 7 | 7 | 16 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 2 | 2 | 2 | | | |||||||
Switzerland U18 | WJC-18 | 7 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 25 | 0 | 8 | 8 | 10 | | | |||||||
Switzerland U19 | WJAC-19 | 4 | 0 | 1 | 1 | 4 | | | |||||||
2015-2016 | Kloten U20 | U20-Elit | 33 | 2 | 7 | 9 | 16 | | | Relegation | 8 | 1 | 0 | 1 | 8 |
Kloten | NL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Kloten U20 | RBS Elite Jr. A | 1 | 0 | 0 | 0 | 0 | | | |||||||
Winterthur | SL | 6 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland U19 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Kloten U20 | U20-Elit | 3 | 1 | 3 | 4 | 2 | | | ||||||
Kloten | NL | 23 | 1 | 3 | 4 | 6 | | | |||||||
Kloten | Swiss Cup | 2 | 0 | 0 | 0 | 4 | | | |||||||
Winterthur | SL | 11 | 0 | 1 | 1 | 6 | | | |||||||
Winterthur | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U20 | WJC-20 | 5 | 0 | 1 | 1 | 4 | | | |||||||
Switzerland U20 (all) | International-Jr | 11 | 1 | 1 | 2 | 6 | | | |||||||
2017-2018 | Kloten | NL | 23 | 0 | 1 | 1 | 8 | | | ||||||
Winterthur | SL | 6 | 0 | 2 | 2 | 6 | | | |||||||
Kloten | Swiss Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
Winterthur | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Kloten | SL | 42 | 0 | 3 | 3 | 35 | | | ||||||
Kloten | Swiss Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
2019-2020 | Langenthal | SL | 43 | 3 | 10 | 13 | 57 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
Langenthal | Swiss Cup | 2 | 0 | 0 | 0 | 4 | | | |||||||
2020-2021 | Langenthal | SL | 22 | 1 | 2 | 3 | 22 | | | ||||||
Langenthal | Swiss Cup | 3 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com