SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
52 | 20 | 32 | 136 | 148 | 65 |
25 812 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Langnau U15 | U15-Elit | - | - | - | - | - | | | ||||||
2002-2003 | Langnau U15 | U15-Elit | - | - | - | - | - | | | ||||||
2003-2004 | Langnau U17 | U17-Elit | - | - | - | - | - | | | ||||||
2004-2005 | Langnau U17 | U17-Elit | 25 | 20 | 20 | 40 | - | | | ||||||
Langnau U20 | U20-Elit | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
2005-2006 | Langnau U20 | U20-Elit | 36 | 7 | 7 | 14 | 44 | | | Playoffs | 5 | 3 | 1 | 4 | - |
2006-2007 | Langnau U20 | U20-Elit | 38 | 33 | 35 | 68 | 40 | | | Playoffs | 8 | 7 | 2 | 9 | 4 |
Thun | SwissDiv1 | 10 | 5 | 4 | 9 | 10 | | | Playoffs | 2 | 1 | 2 | 3 | 0 | |
Switzerland U18 | WJC-18 | 6 | 0 | 1 | 1 | 4 | | | |||||||
Switzerland U18 (all) | International-Jr | 21 | 3 | 2 | 5 | 4 | | | |||||||
2007-2008 | Langnau U20 | U20-Elit | 5 | 0 | 1 | 1 | 16 | | | Playoffs | 4 | 3 | 1 | 4 | 6 |
Langnau | NL | 4 | 1 | 0 | 1 | 0 | | | Relegation | 5 | 1 | 0 | 1 | 0 | |
Martigny Red Ice | SL | 36 | 7 | 5 | 12 | 72 | | | |||||||
Schweiz U-20 | SL | 6 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U19 (all) | International-Jr | 4 | 0 | 0 | 0 | - | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 2 | 0 | 2 | 0 | | | |||||||
2008-2009 | Langnau | NL | 47 | 7 | 6 | 13 | 37 | | | Relegation | 7 | 2 | 1 | 3 | 0 |
Schweiz U-20 | SL | 3 | 2 | 0 | 2 | 6 | | | |||||||
Switzerland U20 | WJC-20 D1 | 5 | 5 | 1 | 6 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 16 | 11 | 2 | 13 | 2 | | | |||||||
2009-2010 | Langnau | NL | 50 | 9 | 9 | 18 | 28 | | | Relegation | 11 | 5 | 3 | 8 | 6 |
2010-2011 | Langnau | NL | 46 | 11 | 12 | 23 | 20 | | | Playoffs | 4 | 2 | 0 | 2 | 2 |
Switzerland | Deutschland Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland | WC | 6 | 0 | 2 | 2 | 0 | | | |||||||
Switzerland (all) | International | 17 | 0 | 2 | 2 | 2 | | | |||||||
2011-2012 | Langnau | NL | 50 | 18 | 16 | 34 | 50 | | | Relegation | 4 | 1 | 0 | 1 | 0 |
Switzerland | Deutschland Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland | WC | 2 | 2 | 0 | 2 | 0 | | | |||||||
Switzerland (all) | International | 14 | 5 | 1 | 6 | 2 | | | |||||||
2012-2013 | Langnau | NL | 35 | 10 | 11 | 21 | 44 | | | Relegation | 12 | 5 | 4 | 9 | 6 |
Langnau | NLA Q | - | - | - | - | - | | | Qualification | 6 | 1 | 0 | 1 | 4 | |
Switzerland | WC | 10 | 3 | 2 | 5 | 6 | | | |||||||
Switzerland (all) | International | 14 | 3 | 2 | 5 | 8 | | | |||||||
2013-2014 | Bern | ET | 5 | 1 | 0 | 1 | 0 | | | ||||||
Nashville Predators | NHL | 6 | 1 | 1 | 2 | 2 | | | |||||||
Milwaukee Admirals | AHL | 48 | 8 | 18 | 26 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Switzerland | OG | 4 | 1 | 0 | 1 | 2 | | | |||||||
Switzerland | WC | 7 | 0 | 2 | 2 | 6 | | | |||||||
Switzerland (all) | International | 12 | 1 | 2 | 3 | 10 | | | |||||||
2014-2015 | Bern | NL | 28 | 5 | 2 | 7 | 18 | | | Playoffs | 11 | 0 | 1 | 1 | 4 |
Bern | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Bern | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland (all) | International | 2 | 1 | 0 | 1 | 0 | | | |||||||
2015-2016 | Bern | NL | 50 | 16 | 17 | 33 | 48 | | | Playoffs | 14 | 2 | 6 | 8 | 8 |
Bern | Champions HL | 4 | 0 | 0 | 0 | 4 | | | |||||||
Bern | Swiss Cup | 4 | 0 | 3 | 3 | 4 | | | |||||||
Switzerland | Deutschland Cup | 3 | 1 | 0 | 1 | 50 | | | |||||||
Switzerland | WC | 7 | 3 | 3 | 6 | 6 | | | |||||||
Switzerland (all) | International | 16 | 4 | 5 | 9 | 58 | | | |||||||
2016-2017 | Bern | NL | 50 | 11 | 23 | 34 | 43 | | | Playoffs | 16 | 4 | 8 | 12 | 33 |
Bern | Champions HL | 10 | 2 | 3 | 5 | 6 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Bern | NL | 33 | 9 | 23 | 32 | 28 | | | Playoffs | 11 | 5 | 2 | 7 | 2 |
Switzerland | OG | 4 | 2 | 1 | 3 | 0 | | | |||||||
Bern | Champions HL | 9 | 4 | 3 | 7 | 6 | | | |||||||
Bern | Swiss Cup | 3 | 1 | 1 | 2 | 2 | | | |||||||
Switzerland | WC | 10 | 2 | 2 | 4 | 4 | | | |||||||
Switzerland (all) | International | 22 | 7 | 3 | 10 | 16 | | | |||||||
2018-2019 | Bern | NL | 50 | 17 | 19 | 36 | 55 | | | Playoffs | 18 | 6 | 4 | 10 | 20 |
Switzerland | WC | 8 | 2 | 2 | 4 | 2 | | | |||||||
Bern | Champions HL | 8 | 2 | 3 | 5 | 4 | | | |||||||
Bern | Swiss Cup | 4 | 0 | 2 | 2 | 2 | | | |||||||
Switzerland (all) | International | 12 | 3 | 3 | 6 | 14 | | | |||||||
2019-2020 | Bern | NL | 50 | 16 | 21 | 37 | 28 | | | ||||||
Bern | Champions HL | 8 | 0 | 3 | 3 | 8 | | | |||||||
Bern | Swiss Cup | 3 | 2 | 1 | 3 | 0 | | | |||||||
Switzerland (all) | International | 2 | 2 | 1 | 3 | 0 | | | |||||||
2020-2021 | Bern | NL | 48 | 11 | 8 | 19 | 26 | | | Playoffs | 9 | 2 | 1 | 3 | 4 |
Bern | Swiss Cup | 5 | 1 | 0 | 1 | 0 | | | |||||||
2021-2022 | Bern | NL | 48 | 10 | 21 | 31 | 20 | | | ||||||
Switzerland | Deutschland Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
Switzerland | OG | 5 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland (all) | International | 8 | 0 | 2 | 2 | 2 | | | |||||||
2022-2023 | Bern | NL | 45 | 14 | 4 | 18 | 26 | | | Playoffs | 9 | 4 | 1 | 5 | 4 |
Player statistics © www.eliteprospects.com